South Sydney Rabbitohs Past Coaches

Over the years there have been a number of South Sydney first grade club coaches. Here is a history the coaches of South Sydney

 

                                                  All-Time First Grade Matches        :   Premiership First Grade Only
                     Years                Num     M(  W- D-L      %) Debut            :   M(  W- D-L      %) Debut
Hennessy, Arthur     1908,18,46             1    24(  9- 0-15   38%) Rd01  Norths     :  23(  8- 0-15   35%)
Fry, Ed              1908                   2     2(  2- 0-0   100%) MSF   Glebe      :
Conlin, Arthur       1909-10                3    28( 23- 1-4    82%) Rd01  Balmain    :  27( 22- 1-4    82%)
Cann, Bill           1911                   4    12(  7- 2-3    58%) Rd01  Norths     :  10(  7- 2-1    70%)
Butler, Arthur       1911-2,14-15           5    54( 34- 2-18   63%) Rd11  Easts      :  47( 29- 2-16   62%)
Rosewell, John       1913                   6    16( 10- 0-6    63%) Rd01  Wests      :  14(  9- 0-5    64%)
Hilliard, Eddie      1914                   7     4(  4- 0-0   100%) Tour1 Richmond R :  never
Almond, Roy          1916-17                8    23( 16- 0-7    70%) Rd01  Newtown    :  21( 15- 0-6    71%)
McGowan, George      1917                   9    11(  7- 0-4    64%) Rd07  Balmain    :   8(  5- 0-3    63%)
Hallett, Howard      1918-19,25-26         10    71( 54- 2-15   76%) Rd01  Norths     :  58( 46- 1-11   79%)
Fusedale, Reg        1920                  11    15( 10- 0-5    67%) Rd01  Wests      :  13(  8- 0-5    62%)
Horder, Clarrie      1920-21               12    21( 14- 0-7    67%) CC-01 University :   8(  4- 0-4    50%) 1921 Rd01  Norths
McCarthy, Owen       1922-24               13    55( 36- 5-14   66%) Rd01  Wests      :  41( 28- 2-11   68%)
Blair, Alf           1927,44               14    37( 25- 1-10   68%) Rd01  Easts      :  31( 20- 1-9    65%)
Why, Albert          1927                  15     2(  2- 0-0   100%) Rd12  Glebe      :   2(  2- 0-0   100%)
Lynch, Charlie       1928-34,37-40         15   203(131- 6-66   65%) Rd01  Glebe      : 165(106- 6-53   64%)
Watson, Dave         1935-36,47-49         16    99( 54- 3-42   55%) Rd01  University :  87( 46- 2-39   53%)
Tait, Jim            1941-43               17    51( 24- 1-26   47%) Rd01  Easts      :  42( 19- 1-22   45%)
Lewis, Eric          1945-46               18    18(  3- 0-15   17%) Rd01  St George  :  14(  1- 0-13    7%)
Raynor, Jack         1950-57               19   186(134- 4-48   72%) Rd01  Canterbury : 162(114- 4-44   70%)
Churchill, Clive     1958,67-75            20   278(182- 4-192  65%) Rd01  Wests      : 224(141- 3-78   63%) 
Donoghue, Denis      1959-63               21   114( 44- 2-68   39%) Rd01  Canterbury :  89( 29- 2-58   33%)
Purcell, Bernie      1961-62,64-66         22    87( 55- 2-30   63%) Tour2 Tweed      :  58( 34- 0-24   59%) 1962 Rd13  Balmain
McCarthy, Bob        1975,94               23     1(  1- 0-5    20%) Rd18  St George  :
King, Johnny         1976                  24    26( 10- 0-16   38%) Pre01 Penrith    :  22(  8- 0-14   36%) 1976 Rd01  St George
O'Neill, John        1977                  25    25(  4- 0-25   16%) Pre01 Penrith    :  22(  3- 0-19   14%) 1977 Rd01  Manly
Gibson, Jack         1978-79 
Anderson, Bill       1980-82
Willey, Ron          1983-85
Piggins, George      1986-90
Curry, Frank         1991-93
Shine, Ken           1994-97
Martin, Steve        1998
Coleman, Craig       1998-99,02-03
Langmack, Paul       2003-04
Kitinas, Arthur      2004
McRae, Shaun         2005-06 
Taylor, Jason        2007-09
Lang, John           2010-11
Maguire, Michael     2012-17
Seibold, Anthony     2018                        27( 17- 0-10   63%) Rd01  Warriors   :
Bennett, Wayne       2019-21                     75( 51- 0-24   68%) Rd01  Syd Rstrs  :
Demetriou, Jason     2020,22-24                  61( 33- 0-28   54%) Rd13  Brisbane   :  59( 31- 0-28   53%)
Hornby, Ben          2022,24                     18(  6- 0-12   33%) Rd25  Syd Rstrs  :
Morris, John         2023                         1(  0- 0-1     0%) Pre01 Manly      : never
O'Callaghan, Joe     2024                         1(  0- 0-1     0%) Pre02 Syd Rstrs  : never

     Premiership                                : Premiership                                : Premiership
Year First Grade              (  W- D-L      %) : Reserve Grade            (  W- D-L      %) : Third Grade              (  W- D-L      %)

1908 Hennessy, Arthur        9(  8- 0-1    89%) :
     Fry, Ed                 2(  2- 0-0   100%) :

1909 Conlin, Arthur         11( 10- 0-1    91%) :

1910 Conlin, Arthur         15( 11- 1-3    73%) :

1911 Cann, Bill             10(  7- 2-1    70%) :
     Butler, Arthur          5(  2- 0-3    40%) :

1912 Butler, Arthur         14(  8- 0-6    57%) :

1913 Rosewell, John         14(  9- 0-5    64%) :

1914 Butler, Arthur         14( 11- 1-2    79%) :

1915 Butler, Arthur         14(  8- 1-5    57%) :

1916 Almond, Roy            15( 11- 0-4    73%) :

1917 Almond, Roy             6(  4- 0-2    67%) :
     McGowan, George         8(  5- 0-3    63%) :

1918 Howard, Hallett        12( 10- 0-2    83%) :
     Hennessy, Arthur     (assisted some games) :

1919 Howard, Hallett        14(  6- 1-7    43%) :

1920 Fusedale, Reg          13(  8- 0-5    62%) :

1921 Horder, Clarrie         8(  4- 0-4    50%) :

1922 McCarthy, Owen         15(  9- 1-5    60%) :

1923 McCarthy, Owen         17( 13- 0-4    77%) :

1924 McCarthy, Owen          9(  6- 1-2    67%) : 

1925 Howard, Hallett        12( 12- 0-0   100%) :

1926 Howard, Hallett        18( 16- 0-2    89%) :

1927 Blair, Alf             16( 14- 0-2    88%) :
     Why, Albert             2(  2- 0-0   100%) :

1928 Lynch, Charlie         15( 10- 0-5    67%) :

1929 Lynch, Charlie         18( 15- 1-2    83%) :

1930 Lynch, Charlie         15(  8- 0-7    53%) :

1931 Lynch, Charlie         17( 12- 0-5    71%) :

1932 Lynch, Charlie         17( 15- 0-2    88%) :

1933 Lynch, Charlie         15(  8- 1-6    53%) :

1934 Lynch, Charlie         15(  7- 2-6    47%) :

1935 Watson, Dave           18( 12- 0-6    67%) :

1936 Watson, Dave           13(  5- 0-8    39%) :

1937 Lynch, Charlie          8(  5- 1-2    63%) :

1938 Lynch, Charlie         15(  9- 1-5    60%) :

1939 Lynch, Charlie         16( 10- 0-6    63%) :

1940 Lynch, Charlie         14(  7- 0-7    50%) :

1941 Tait, Jim              14(  4- 0-10   29%) :

1942 Tait, Jim              14(  7- 1-6    50%) :

1943 Tait, Jim              14(  8- 0-6    57%) :

1944 Blair, Alf             15(  6- 1-7    40%) :

1945 Lewis, Eric            14(  1- 0-13    7%) :

1946 Hennessy, Arthur       14(  0- 0-14    0%) :

1947 Watson, Dave           18(  9- 0-9    50%) :

1948 Watson, Dave           18(  7- 1-10   39%) :

1949 Watson, Dave           20( 13- 1-6    65%) :

1950 Rayner, Jack           20( 16- 0-4    80%) :

1951 Rayner, Jack           20( 17- 1-2    85%) :

1952 Rayner, Jack           21( 14- 0-7    67%) :

1953 Rayner, Jack           20( 13- 1-6    65%) :

1954 Rayner, Jack           20( 16- 1-3    80%) :

1955 Rayner, Jack           21( 14- 0-7    67%) :

1956 Rayner, Jack           20( 12- 1-7    60%) : 

1957 Rayner, Jack           20( 12- 0-8    60%) :

1958 Churchill, Clive       18(  6- 0-12   33%) :

1959 Donoghue, Denis        18(  9- 0-9    50%) : 

1960 Donoghue, Denis        18(  6- 0-12   33%) : 

1961 Donoghue, Denis        18(  7- 0-11   39%) :

1962 Donoghue, Denis        17(  3- 2-12   17%) :
     Purcell, Bernie         1(  1- 0-0   100%) :

1963 Donoghue, Denis        18(  4- 0-14   22%) :

1964 Purcell, Bernie        18( 11- 0-7    61%) :

1965 Purcell, Bernie        21( 13- 0-8    62%) :

1966 Purcell, Bernie        18(  9- 0-9    50%) :

1967 Churchill, Clive       24( 18- 0-4    75%) :

1968 Churchill, Clive       25( 18- 0-7    72%) :

1969 Churchill, Clive       24( 19- 0-5    79%) :

1970 Churchill, Clive       24( 19- 1-4    79%) :

1971 Churchill, Clive       24( 19- 0-5    79%) :

1972 Churchill, Clive       24( 14- 0-9    61%) :

1973 Churchill, Clive       22( 11- 1-10   50%) :

1974 Churchill, Clive       23( 12- 1-10   52%) :

1975 Churchill, Clive       17(  5- 0-12   29%) :
     McCarthy, Bob           5(  1- 0-4    20%) :

1976 King, Johnny           22(  8- 0-14   36%) :

1977 O'Neill, John          22(  3- 0-19   14%) :

2015 Maguire, Michael       25( 13- 0-12   52%) : Lambkin, Wayne          6(  1- 0-5    17%) : Gardiner, Ben           6(  2- 0-4    33%)
                                                : Gardiner, Ben          17(  8- 2-6    47%) : Finch, Troy            17(  4- 2-12   24%)

2016 Maguire, Michael       24(  9- 0-15   38%) : Gardiner, Ben          22(  9- 0-13   41%) : Penna, David           24(  7- 0-17   29%)

2017 Maguire, Michael       24(  9- 0-15   38%) : Gardiner, Ben          23( 11- 1-11   48%) : Carr, Ryan             24( 12- 2-10   52%)

2018 Seibold, Anthony       27( 17- 0-10   63%) : Millard, Shane         22(  7- 2-13   32%) : Leyshon, Willie        20(  4- 0-16   20%)

2019 Bennett, Wayne         27( 17- 0-10   63%) : Millard, Shane         24( 15- 0-9    63%) : Rogers, Ben            24( 16- 2-6    67%)

2020 Bennett, Wayne         21( 12- 0-9    57%) : Rogers, Ben             1(  0- 0-1     0%) : O'Callaghan, Joe        1(  1- 0-0   100%)
     Demetriou, Jason        2(  2- 0-0   100%) :

2021 Bennett, Wayne         27( 22- 0-5    81%) : Antionelli, Steve      11(  2- 0-9    18%) : O'Callaghan, Joe       11(  5- 0-6    45%)

2022 Demetriou, Jason       26( 16- 0-10   62%) : Dorahy, Dane           21( 10- 0-11   48%) : Latulipe, Leon         21(  3- 0-18   14%)
     Hornby, Ben             1(  0- 0-1     0%) :

2023 Demetriou, Jason       24( 12- 0-12   50%) : O'Callaghan, Joe       27( 18- 0-9    67%) : O'Connell, Chris       22(  8- 1-13   36%)

2024 Demetriou, Jason        7(  1- 0-6    14%) : O'Callaghan, Joe       24(  6- 1-17   25%) : O'Connell, Chris       24(  7- 1-16   29%)
     Hornby, Ben            17(  6- 0-11   35%) :


© 2024 SSR Almanac / HOME / ABBREVIATIONS / RETURN