Past Results

South Sydney v Annandale

Founded 1911
Final Year 1920

Home Ground - Wentworth Park

Played       21 - Won 19 Drawn 1 Lost 1
Biggest Win  34-8   1910 Rd07
Biggest Loss  2-3   1915 Rd10
Crowd Record  8,000 1914 Rd14

Results in Detail


Premiership                                      Other(FG)
1910 Rd07  RASG W 34-8   3,000 H.Poulton
1910 Rd11  RASG W 19-2   2,000 L.Kearney
1911 Rd04  Went W 30-14  3,000 W.Finegan 
1911 Rd09  SSG  W  8-0   3,000 A.Ballerum                  
1912 Rd06  SSG  W 12-5   3,000 T.McMahon                   
1912 Rd13  SSG  W 11-7   4,000 A.Norton                    
1913 Rd02  SSG  W 10-4   7,000 A.Farrow                    
1913 Rd09  SSG  W 31-7   6,000 A.Bolton                    
1914 Rd07  RASG W 13-8   1,500 J.Black                     
1914 Rd14  RASG W 14-5   8,000 J.Black                     
1915 Rd03  Went W 14-5   2,000 L.Hansen                    
1915 Rd10  Ersk L  2-3   2,000 A.Ballerum                  
1916 Rd07  RASG W 11-4   1,000 C.Russell                   
1916 Rd14  SSG  W 11-3   1,200 C.Russell                   
1917 Rd02  Went W 20-6   1,000 C.Russell         CC-01 Went W 27-8         C.Russell          
1917 Rd09  Went W 19-11        C.Russell                   
1918 Rd02  Went W 36-15  2,000 C.Russell                   
1918 Rd09  Ersk W 10-5     500 H.Millington                
1919 Rd02  Went D  8-8     500 A.Farrow                   
1919 Rd09  Went W 18-10    500 L.O'Malley                  
1920 Rd03  Brch W 25-5     500 T.Dickenson                 

PREMIERSHIP
Grd    P   W  D   L    F     (T-G-FG)    A Biggest Win      Crowd Record

RASG   5   5  -   -   91 ( 23- 11- 0)   27 1910 Rd07  34-8  1914 Rd14   8,000
Went   7   6  1   -  145 ( 33- 22- 1)   69 1918 Rd02  36-15 1911 Rd04   3,000
SSG    6   6  -   -   83 ( 19- 12- 1)   26 1913 Rd09  31-7  1913 Rd02   7,000
Ersk   2   1  -   1   12 (  2-  3- 0)    8 1918 Rd09  10-5  1915 Rd10   2,000
Brch   1   1  -   -   25 (  5-  5- 0)    5 1920 Rd03  25-5  1920 Rd03     500

Premiership Point Scorers
                         T    G   FG  Pts

Horder, Harold          15   10    -   65 
Oxford, Arthur           3   15    -   39 
McCabe, Arthur          12    -    -   36 
Hallett, Howard          3    6    1   23 
Davis, Jim               1    5    -   13 
Blair, Alf               4    -    -   12 
Breen, Jim               4    -    -   12 
Horder, Clarrie          4    -    -   12 
Norman, Rex              4    -    -   12 
Cann, Bill               3    1    -   11 
Darmody, Steve           1    4    -   11 
Dymant, Wally            -    5    -   10 
Vaughan, Gordon          3    -    -    9 
Butler, Arthur           2    1    -    8 
Collier, Charlie         2    -    -    6 
Fusedale, Reg            2    -    -    6 
Spence, William          2    -    -    6 
Thompson, Hack           2    -    -    6 
Gilbert, Herb            1    1    -    5 
Lucas, George            1    1    -    5 
McGowan, George          1    1    -    5 
Reynolds, George         -    2    -    4 
Anderson, Tommy          1    -    -    3 
Bruce, William           1    -    -    3 
Butler, Harry            1    -    -    3 
Clarke, Harry            1    -    -    3 
Fry, William             1    -    -    3 
Hennessy, Arthur         1    -    -    3 
Kerwick, John            1    -    -    3 
Lawrence, Jack           1    -    -    3 
Leveson, Jack            1    -    -    3 
Norman, Ray              1    -    -    3 
Sheehan, Vince           1    -    -    3 
Stuntz, Johnno           1    -    -    3 
Brown, Os                -    1    -    2 
Maidment, George         -    1    -    2 

CITY CUP
Grd    P   W  D   L    F     (T-G-FG)    A Biggest Win       Crowd Record
Went   1   1  -   -   27 (  7-  3- 0)    8 1917 CC-01 27-8   1917 CC-01

City Cup Point Scorers
                         T    G   FG  Pts

Horder, Harold           3    -    -    9
Blair, Alf               2    -    -    6
Vaughan, Gordon          2    -    -    6
Lucas, George            -    3    -    6


© 2019 SSR Almanac / HOME / RETURN