Past Results

South Sydney v Glebe

Founded 1908
Final Year 1929

Home Ground - Wentworth Park

Played       42 - Won 27 Drawn 0 Lost 15
Biggest Win  31-4   1929 Rd11
Biggest Loss  7-24
Crowd Record 27,000 1913 Rd05

Results in Detail


Premiership                                      Other(FG)
1908 Rd06 Went W 21-5   1,500 T.Costello                  
1908 SF   Went W 16-3   1,200 E.Hooper                    
1909 Rd05 RASG W 29-2     300 W.Finegan                   
1909 Rd09 Went W 24-0     300 A.Ballerum                  
1910 Rd02 Went W 10-3   2,000 A.Farrow                    
1910 Rd13 Went W 22-2   1,500 A.Ballerum                  
1911 Rd02 Went W 11-7  10,000 L.Kearney                   
1911 Rd10 SSG  L  5-9  16,000 L.Kearney                   
1912 Rd07 SSG  L  5-6  15,000 L.Kearney          CC-F  RASG W 30-5  14,370 T.McMahon
1912 Rd14 Went L 16-19  4,000 T.McMahon                   
1913 Rd05 SCG  W  9-6  27,000 T.McMahon                   
1913 Rd12 Went W 15-6   8,000 A.Farrow                    
1914 Rd02 SCG  W  9-2  25,000 T.McMahon                   
1914 Rd09 SCG  W  6-5  13,000 T.McMahon                   
1915 Rd01 SCG  L  7-17 12,850 T.McMahon                   
1915 Rd08 SCG  L  3-14 15,000 A.Farrow                    
1916 Rd05 RASG W 10-2   6,000 T.McMahon          CC-01 SCG  L  4-8   3,000 C.Russell
1916 Rd12 RASG L  4-11 10,000 T.McMahon                   
1917 Rd04 Went L  9-12  9,000 A.Farrow                    
1917 Rd11 RASG W 28-8   8,000 T.McMahon                   
1918 Rd06 RASG L  8-12  7,000 A.Farrow           CC-01 RASG L  5-8  15,000 T.McMahon
1918 Rd13 RASG W 15-11 15,000 T.McMahon                   
1919 Rd03 RASG W 18-14 17,000 T.McMahon                   
1919 Rd10 Went L 10-22  4,000 A.Thornton                  
1920 Rd08 RASG L 14-17  6,000 T.Dickenson                 
1920 Rd12 RASG W 10-3  10,000 T.McMahon                   
1921 Rd08 SSG  L  7-16 10,000 W.Neill            CC-02 SSG  L  5-10  2,000 J.Murray
1921                                             CC-SF SCG  W 28-14  2,000 W.Neill
1922 Rd06 SSG  L  7-24 16,000 T.McMahon                   
1922 Rd15 SCG  W 15-10 15,000 T.McMahon                   
1923 Rd02 SCG  W 18-7   5,000 W.Neill                     
1923 Rd11 SSG  W 10-0  15,000 W.Neill                     
1924 Rd02 SSG  L  6-8  14,000 W.Neill            CC-04 NSO  W 18-10        W.Neill
1925 Rd06 SCG  W 31-8   6,000 J.Murray           CC-F  SCG  W 15-8  10,000 T.McMahon
1925 Rd11 SCG  W 12-2   4,000 S.Jackson                   
1926 Rd04 SCG  L 10-14 19,000 W.Neill 
1926 Rd13 SCG  W 29-5  12,000 W.Neill                     
1927 Rd03 Went W 31-6   4,000 W.Neill                     
1927 Rd12 SCG  W 26-11 10,343 R.Drake                     
1928 Rd01 Went W 12-2   8,000 E.Kerr                      
1928 Rd11 Went L  8-13  3,000 L.Deane
1929 Rd02 SSG  W 28-2  14,500 L.Deane
1929 Rd11 SSG  W 31-4   8,539 E.Kerr                      


PREMIERSHIP
Grd    P   W  D   L    F     (T-G-FG)    A Biggest Win     Crowd Record
Went  13   9  -   4  205 ( 45- 34- 1)  100 1927 Rd03 31-6  1911 Rd02 10,000
RASG   9   6  -   3  136 ( 30- 20- 3)   80 1909 Rd05 29-2  1919 Rd03 17,000
SSG    8   3  -   5   99 ( 25- 11- 1)   69 1929 Rd11 31-4  1911 Rd10 16,000
SCG   12   9  -   3  175 ( 35- 33- 2)  101 1926 Rd13 29-5  1913 Rd05 27,000

Premiership Point Scorers
                         T    G   FG  Pts

Horder, Harold          15   11    1   69 
Wearing, Benny          10   11    -   52 
Blair, Alf               3   10    -   29 
Oxford, Arthur           1   13    -   29 
Lapham, Ernie            8    -    -   24 
Treweek, George          7    -    -   21 
Hallett, Howard          3    -    5   19 
Lawrence, Jack           -    9    -   18 
Lawrence, Vic            6    -    -   18 
Conlin, Arthur           1    7    -   17 
Davis, Jim               1    7    -   17 
Anderson, Tommy          5    -    -   15 
Finch, Harry             5    -    -   15 
Horder, Clarrie          4    1    -   14 
Green, Dick              1    5    -   13 
Quinlivan, Oscar         1    5    -   13 
Cann, Bill               4    -    -   12 
Vaughan, Gordon          4    -    -   12 
Why, Albert              4    -    -   12 
McCabe, Arthur           3    -    -    9 
Righton, Alan            1    3    -    9 
Dymant, Wally            -    4    -    8 
Root, Eddie              2    1    -    8 
Kadwell, Harry           1    2    -    7 
Binder, Alf              2    -    -    6 
Butler, Arthur           2    -    -    6 
Collier, Charlie         2    -    -    6 
Gillespie, William       2    -    -    6 
Harris, Sid              2    -    -    6 
Hennessy, Arthur         2    -    -    6 
Hucker, Ernie            2    -    -    6 
Kerwick, John            2    -    -    6 
McGowan, George          -    3    -    6 
Storie, Frank            2    -    -    6 
Gilbert, Herb            1    -    1    5 
Jones, Jack              -    2    -    4 
Barry, Tom               1    -    -    3 
Breen, Jim               1    -    -    3 
Brogan, Frank            1    -    -    3 
Cavanough, Harry         1    -    -    3 
Clarke, Harry            1    -    -    3 
Coxon, Maxwell           1    -    -    3 
Fry, William             1    -    -    3 
Golden, Tom              1    -    -    3 
Groves, Bill             1    -    -    3 
Hilliard, Eddie          1    -    -    3 
Levison, Jack            1    -    -    3 
Lodge, Jack              1    -    -    3 
Maher, Paddy             1    -    -    3 
McGrath, Ted             1    -    -    3 
Nicholls, Harry          1    -    -    3 
Norman, Ray              1    -    -    3 
O'Connor, Alf            1    -    -    3 
O'Donnell, Claude        1    -    -    3 
Rosewell, Johnny         1    -    -    3 
Senior, Leo              1    -    -    3 
Spence, William          1    -    -    3 
Swinnerton, Ernnie       1    -    -    3 
Thompson, Arch           1    -    -    3
Thompson, Hack           1    -    -    3 
Watson, Dave             1    -    -    3 
Why, Jack                1    -    -    3 
Butler, Harry            -    1    -    2 
Courtenay, Hector        -    1    -    2 
Darmody, Steve           -    1    -    2 
Maidment, George         -    1    -    2 

CITY CUP
Grd    P   W  D   L    F     (T-G-FG)    A Biggest Win       Crowd Record
NSO    1   1  -   -   18 (  4-  3- 0)   10 1924 CC-04 18-10  1924 CC-04
RASG   2   1  -   1   35 (  9-  4- 0)   13 1912 CC-F  30-5   1918 CC-01 15,000
SCG    3   2  -   1   47 (  9- 10- 0)   30 1925 CC-F  15-8   1924 CC-F  10,000
SSG    1   -  -   1    5 (  1-  1- 0)   10 never             1921 CC-02  2,000

City Cup Point Scorers
                         T    G   FG  Pts
Horder, Harold           3    4    -   17
Wearing, Benny           5    1    -   17
Horder, Clarrie          1    6    -   15
Blair, Alf               -    5    -   10
Nicholls, Harry          3    -    -    9
Johnston, Alec           2    -    -    6
Lawrence, Vic            2    -    -    6
Collie, Charlie          1    -    -    3
Lawrence, Jack           1    -    -    3
McCabe, Arthur           1    -    -    3
O'Connor, Alf            1    -    -    3
Root, Eddie              1    -    -    3
Thomson, Harry R         1    -    -    3
Why, Albert              1    -    -    3
Cruise, Peter            -    1    -    2
Oxford, Arthur           -    1    -    2


© 2019 SSR Almanac / HOME / RETURN