2024 Final Competition Tables

NRL First Grade (16th/17)

               W D  L B   F   A Diff Pt
MELBOURNE     19 -  5 3 692 449 +243 44
PENRITH       17 -  7 3 580 394 +186 40
SYD RSTRS     16 -  8 3 738 463 +275 38
CRONULLA      16 -  8 3 653 431 +222 38
NTH QLD       15 -  9 3 657 568  +89 36
CANTERBURY    14 - 10 3 529 433  +96 34
MANLY         13 1 10 3 634 521 +113 33
NEWCASTLE     12 - 12 3 470 510  -40 30
--
Canberra      12 - 12 3 474 601 -127 30
Dolphins      11 - 13 3 577 578   -1 28
St Geo-Ill    11 - 13 3 508 634 -126 28
Brisbane      10 - 14 3 537 607  -70 26
Warriors       9 1 14 3 512 574  -62 25
Gold Coast     8 - 16 3 488 656 -168 22
Parramatta     7 - 17 3 561 716 -151 20
Souths         7 - 17 3 494 682 -186 20
Wests-Tig      6 - 18 3 463 750 -287 18

NSWRL NSW Cup Reserve Grade (Premiers - 12th/13)

               W D  L B   F   A Diff Pt
NORTHS        15 2  7 2 560 479  +81 36
NEWTOWN       15 1  8 2 654 492 +162 35
CANBERRA      14 2  8 2 713 456 +257 34
WARRIORS      14 1  9 2 590 506  +84 33
PENRITH       13 3  8 2 602 520  +82 33
--
St Geo-Ill    14 - 10 2 580 447 +133 32
Canterbury    13 - 10 2 622 547  +75 32
Newcastle     11 - 13 2 595 650  -55 26
Blacktown     10 - 14 2 566 704 -138 24
Syd Rstrs      9 1 14 2 540 583  -43 23
Parramatta     9 1 14 2 535 678 -143 23
Souths         6 1 17 2 482 658 -176 17
Wests          6 - 18 2 454 773 -319 16

NSWRL U21 Jersey Flegg Cup (13th/14)

               W D  L   F   A Diff Pt
CANBERRA      18 -  6 678 408 +270 36
PENRITH       16 -  8 641 398 +243 32
CANTERBURY    16 -  8 618 414 +204 32
NEWCASTLE     15 1  8 516 454  +62 31
CRONULLA      14 1  9 678 435 +243 29
--
Parramatta    14 - 10 527 422 +105 28
Wests-Tig     14 - 10 517 498  +19 28
Manly         13 - 11 569 475  +94 26
Syd Rstrs     12 - 12 540 433 +107 24
St Geo-Ill    11 - 13 576 595  -19 22
Warriors       8 1 15 392 582 -190 17
Melbourne      8 - 16 464 556  -92 16
Souths         7 1 16 312 684 -372 15
Fiji Slkts     - - 24 246 920 -674  -

NSWRL Juniors U19 SG Ball Cup (10th/16)

               W D  L   F   A Diff Pt
SYD RSTRS      9 -  - 299 154 +145 18
ST GEORGE      7 -  2 302 154 +148 14
NEWCASTLE      7 -  2 314 168 +146 14
CANTERBURY     6 1  2 306 176 +136 13
PARRAMATTA     6 -  3 258 190  +68 12
ILLAWARRA      6 -  3 238 182  +56 12
--
Penrith        4 1  4 216 194  +22  9
Wests          4 1  4 248 226  +22  9
Cronulla       4 1  4 256 244  +12  9
Souths         4 -  5 214 236  -22  8
Canberra       4 -  5 206 268  -62  8
Warriors       3 1  5 234 230   +4  7
Melbourne      2 1  6 164 254  -90  5
Manly          2 -  7 164 280 -116  4
Norths         1 -  8 118 364 -246  2
Balmain        - -  9  94 311 -217  -

NSWRL Juniors U17 Harold-Matthews Cup (11th/17)

               W D  L B A   F   A Diff Pt
CANTERBURY     7 1  - 1 - 298 118 +180 17
WESTS          7 1  - 1 - 250 114 +136 17
PARRAMATTA     6 2  - 1 - 220 105 +115 16
CRONULLA       6 -  2 1 - 217 158  +59 14
SYD RSTRS      5 -  3 1 - 230 162  +68 12
WARRIORS       5 -  3 1 - 170 159  +11 12
--
Manly          4 1  3 1 - 140 128  +12 11
Newcastle      4 -  4 1 - 172 144  +28 10
Penrith        4 -  4 1 - 198 194   +4 10
Central Coast  3 1  3 1 1 115 112   +3 10
Souths         3 -  5 1 - 193 174  +19  8
Melbourne      2 1  4 1 1 156 166  -10  8
Illawarra      3 -  5 1 - 120 200  -80  8
Canberra       2 -  6 1 - 160 221  -61  6
St George      2 -  6 1 - 104 256 -152  6
Norths         - 1  7 1 -  90 212 -122  3
Balmain        - -  8 1 -  48 258 -210  2

NSWRL Womens Premiership (9th/12)

               W D  L B   F   A Diff Pt
                W D  L   F   A Diff Pt
WENTWORTHVILLE 10 -  1 302 106 +196 20
ILLAWARRA       9 -  2 344 108 +236 18
MT PRITCHARD    7 1  3 185 204  -19 15
NEWCASTLE       7 -  4 284 168 +116 14
--
Canterbury      6 -  5 214 214    - 12
Parramatta      4 -  7 172 224  -52  8
Cronulla        4 -  7 178 262  -84  8
St George       4 -  7 134 222  -88  8
Souths          4 -  7 154 254 -100  8
Wests-Tigers    3 1  7 176 225  -49  7
Manly           3 1  7 168 223  -55  7
Central Coast   3 1  7 167 268 -101  7

NSWRL Juniors Womens U19 Tarsha Gale Cup (11th/13)

               W D  L B   F   A Diff Pt
ILLAWARRA      8 -  - 1 344  28 +316 18
CANTERBURY     7 -  1 1 298  50 +248 16
SYD I ACDY     7 -  1 1 288  76 +212 16
MANLY          5 2  1 1 268  96 +172 14
NEWCASTLE      5 1  2 1 202  98 +104 13
CRONULLA       4 1  3 1 174 148  +26 11
--
Canberra       4 -  4 1 182 134  +48 10
Parramatta     4 -  4 1 166 142  +24 10
Wests-Tig      3 -  5 1 100 232 -132  8
Penrith        2 -  6 1  88 308 -220  6
Souths         1 -  7 1  82 276 -194  4
Norths         - -  8 1  50 264 -214  2
St George      - -  8 1  14 404 -390  2

NSWRL Juniors Womens U17 Lisa Fiaola Cup (11th/13)

               W D  L B   F   A Diff Pt
CANTERBURY     8 -  - 1 468  48 +430 18
ILLAWARRA      7 -  1 1 238  92 +146 16
PARRAMATTA     6 -  2 1 232  90 +144 14
CENTRAL COAST  6 -  2 1 206  78 +128 14
WESTS-TIG      6 -  2 1 218 108 +110 14
NEWCASTLE      5 -  3 1 212 108 +104 12
--
Syd Rstrs      5 -  3 1 220 136  +84 12
Cronulla       2 -  6 1 104 170  -66  6
Penrith        2 -  6 1  96 192  -96  6
Manly          2 -  6 1  94 276 -182  6
Souths         1 1  6 1  76 206 -140  5
Norths         1 1  6 1  48 300 -252  5
St George      - -  8 1  16 424 -408  2

© 2024 SSR Almanac / HOME / ABBREVIATIONS / RETURN / SEASON 2023