2025 Final Competition Tables

NRL First Grade (14th/17)

               W D  L B   F   A Diff Pt
CANBERRA      19 -  5 3 654 506 +148 44
MELBOURNE     17 -  7 3 671 459 +212 40
CANTERBURY    16 -  8 3 534 414 +120 38
BRISBANE      15 -  9 3 680 508 +172 36
CRONULLA      15 -  9 3 599 490 +109 36
WARRIORS      14 - 10 3 517 496  +21 34
PENRITH       13 1 10 3 576 469 +107 33
SYD RSTRS     13 - 11 3 653 521 +132 32
--
Dolphins      12 - 12 3 721 596 +125 30
Manly         12 - 12 3 555 534  +21 30
Parramatta    10 - 14 3 502 578  -78 26
Nth Qld        9 1 14 3 538 684 -146 25
Wests-Tig      9 - 15 3 477 612 -135 24
Souths         9 - 15 3 427 608 -181 24
St Geo-Ill     8 - 16 3 498 628 -130 22
Gold Coast     6 - 18 3 520 719 -199 18
Newcastle      6 - 18 3 338 638 -300 18

NSWRL NSW Cup Reserve Grade (Wooden Spoon - 13th/13)

               W D  L B   F   A Diff Pt
WARRIORS      21 1  2 2 797 386 +411 47
ST GEO-ILL    15 2  7 2 673 564 +109 36
PARRAMATTA    15 1  8 2 641 631  +10 33
NEWTOWN       13 1 10 2 633 522 +111 31
CANBERRA      13 - 11 2 696 574 +122 30
--
Penrith       13 - 11 2 616 539  +77 30
Syd Rstrs     13 - 11 2 558 623  -65 30
Canterbury    10 2 12 2 690 647  +43 26
Wests          9 1 14 2 544 716 -172 23
Norths         9 - 15 2 588 624  -36 22
Manly          9 - 15 2 566 711 -145 22
Newcastle      7 - 17 2 518 645 -127 18
Souths         5 - 19 2 444 782 -338 14

NSWRL U21 Jersey Flegg Cup (12th/14)

               W D  L Ab  F   A Diff Pt
MELBOURNE     17 1  6 - 826 480 +346 35
CRONULLA      17 -  7 - 674 542 +132 34
CANBERRA      16 1  7 - 742 549 +193 33
PENRITH       16 -  8 - 809 538 +271 32
PARRAMATTA    16 -  8 - 702 572 +130 32
--
Canterbury    13 1 10 - 646 563  +83 27
Wests-Tig     12 2 10 - 699 670  +29 26
Warriors      10 2 11 1 575 699 -124 23
Syd Rstrs     11 - 13 - 610 646  -36 22
Newcastle      9 3 12 - 604 600   +4 21
St Geo-Ill     8 3 12 1 651 642   +9 20
Souths         5 1 18 - 454 720 -266 11
Manly          5 1 18 - 448 840 -392 11
Fiji Slkts     4 1 19 - 383 762 -379  9

NSWRL Juniors U19 SG Ball Cup (3rd/16)

               W D  L   F   A Diff Pt
PARRAMATTA     8 1  - 284 130 +154 17
CANBERRA       7 -  2 292 198  +94 14
SOUTHS         6 1  2 344 156 +188 13
SYD RSTRS      6 1  2 281 170 +112 13
ILLAWARRA      6 1  2 266 160 +106 13
CRONULLA       6 -  3 254 169  +85 12
CANTERBURY     5 1  3 238 236   +2 11
MELBOURNE      5 -  4 280 206  +74 10
--
Balmain        5 -  4 190 278  -88 10
Newcastle      4 -  5 234 228   +6  8
Wests          4 -  5 230 234   -4  8
Penrith        2 1  6 172 236  -64  5
Warriors       1 1  7 156 246  -90  3
St George      1 1  7 136 296 -160  3
Manly          1 -  8 128 300 -172  2
Norths         1 -  8 130 372 -242  2

NSWRL Juniors U17 Harold-Matthews Cup (7th/17)

               W D  L B   F   A Diff Pt
ILLAWARRA      7 -  1 1 180 100  +80 16
SYD RSTRS      6 -  2 1 200 110  +90 14
WARRIORS       6 -  1 1 186 126  +60 14
NEWCASTLE      6 -  2 1 194 138  +56 14
CENTRAL COAST  5 -  3 1 198 120  +78 12
MANLY          5 -  3 1 170 120  +50 12
SOUTHS         5 -  3 1 184 140  +44 12
PARRAMATTA     5 -  3 1 166 138  +28 12
--
Cronulla       4 -  4 1 188 158  +30 10
Canberra       4 -  4 1 180 176   +4 10
Wests          3 -  5 1 154 168  -14  8
Norths         3 -  5 1 162 190  -28  8
Penrith        2 1  5 1 144 202  -58  7
Canterbury     2 -  6 1 136 222  -86  6
St George      2 -  6 1 106 194  -88  6
Balmain        2 -  6 1  86 196 -110  6
Melbourne      - 1  7 1 102 238 -136  3

NSWRL Juniors Womens U19 Tarsha Gale Cup (11th/13)

               W D  L B Ab  F   A Diff Pt
ILLAWARRA      7 -  1 1 - 186 102  +84 16
CANTERBURY     6 -  1 1 1 240  97 +122 15
WESTS-TIGERS   6 -  2 1 - 140  80  +60 14
PENRITH        6 -  2 1 - 184 140  +44 14
PARRAMATTA     5 -  3 1 - 226 124 +102 12
NEWCASTLE      5 -  3 1 - 164 112  +52 12
SYD I ACDY     4 -  4 1 - 200 106  +94 10
CRONULLA       4 -  4 1 - 188 108  +80 10
--
Canberra       4 -  4 1 - 154 200  -46 10
St George      1 -  6 1 1  92 163  -71  5
Souths         1 1  6 1 -  92 272 -180  5
Norths         - 2  6 1 -  98 250 -152  4
Manly          - 1  7 1 -  72 268 -196  3

NSWRL Juniors Womens U17 Lisa Fiaola Cup (Wooden Spoon - 13th/13)

               W D  L B Ab  F   A Diff Pt
CANTERBURY     7 -  - 1 1 401  36 +318 17
CENTRAL COAST  7 -  1 1 - 308  22 +286 16
PARRAMATTA     6 -  2 1 - 224 122 +102 14
CRONULLA       6 -  2 1 - 142  94  +48 14
WESTS-TIGERS   5 -  3 1 - 216 130  +86 12
PENRITH        5 -  3 1 - 216 136  +80 12
NEWCASTLE      5 -  3 1 - 152 108  +44 12
CANBERRA       4 -  4 1 - 170 148  +22 10
--
Illawarra      3 -  5 1 - 134 132   +2  8
Norths         3 -  5 1 -  84 228 -144  8
St George      1 -  6 1 1  30 321 -291  5
Manly          - -  8 1 -  72 268 -196  2
Souths         - -  8 1 -  24 416 -392  2

© 2025 SSR Almanac / HOME / ABBREVIATIONS / RETURN / SEASON 2024