Played 171 - Won 81 Draw 4 Lost 86
Biggest Win 38-0 2021 Rd04
Biggest Loss 12-62
Crowd Record 83,833 2014 GF
65,305 2025 Rd07 (Non Finals)
Feeder Clubs
Sydney Bulls (RG) 2009
Mt Pritchard (RG) 2021
NSW Regional Affiliations
North Coast Bulldogs 2018-25 (Groups 2 & 3)
Queensland Cup Affiliations
Western Clydesdales (QLDC) 2023-25
Results in Detail
Seniors : Juniors
First Grade (Premiership) First Grade(Other) Reserve Grade Third Grade : Presidents Cup Flegg Cup SG Ball Cup Matthews Cup
1935 Rd02 Marr W 37-9 4,000 L.Baggott
1935 Rd11 SSG W 28-3 A.Davis
1936 Rd04 Belm W 22-5 5,000 A.Spankie
1936 Rd13 Belm L 2-12 3,000 P.Lee
1937 Rd02 SCG W 17-6 4,770 P.Lee
1938 Rd07 SCG D 3-3 20,090 T.McMahon Jnr
1938 Rd13 SCG L 8-12 10,592 P.Lee
1939 Rd05 SSG L 4-9 G.Bishop
1939 Rd12 SCG W 17-12 10,634 G.Bishop
1940 Rd05 Belm W 18-16 A.Spankie
1940 Rd13 SSG W 24-22 G.Bishop
1941 Rd04 Belm L 10-14 4,000 J.McGauley
1941 Rd11 Belm L 13-16 5,000 J.O'Brien
1942 Rd04 SCG L 18-26 14,039 J.O'Brien
1942 Rd11 SCG W 14-12 15,463 J.O'Brien
1943 Rd06 Belm W 13-3 3,012 J.O'Brien
1943 Rd12 SSG W 12-10 2,000 A.Shiner
1944 Rd02 SSG W 12-10 3,500 J.O'Brien
1944 Rd14 Belm L 8-22 2,527 Au.Oxford
1945 Rd04 SSG L 13-17 3,776 R.Smyth
1945 Rd11 Belm L 6-16 3,770 J.O'Brien
1946 Rd06 SSG L 5-12 3,161 Au.Oxford
1946 Rd13 Belm L 9-30 4,000 R.Smyth
1947 Rd07 Belm L 17-30 10,273 J.O'Brien
1947 Rd15 SSG L 16-18 8,693 T.McMahon Jnr
1948 Rd08 SCG L 8-17 12,000 C.Pearce
1948 Rd17 Redf W 22-16 C.Pearce
1949 Rd01 Belm D 14-14 6,700 G.Bishop
1949 Rd10 Redf L 12-15 J.O'Brien
1950 Rd01 Belm W 20-17 6,000 T.McMahon Jnr
1950 Rd10 SCG W 5-0 9,342 G.Bishop
1951 Rd08 SSG W 36-10 15,269 Au.Oxford
1951 Rd17 Redf W 23-19 D.Lawler
1952 Rd07 Redf W 36-14 12,000 J.O'Brien
1952 Rd15 Belm W 23-11 4,000 G.Bishop
1953 Rd06 SCG W 14-2 11,990 D.Lawler
1953 Rd15 Redf W 51-15 11,060 J.O'Brien
1954 Rd08 Redf W 36-2 3,000 J.O'Brien
1954 Rd17 Belm W 39-9 4,000 C.Pearce
1955 Rd04 SCG W 27-2 21,027 C.Pearce
1955 Rd13 Belm W 43-9 A.Shiner
1956 Rd06 Belm W 24-19 8,000 K.Parkinson
1956 Rd15 Redf L 19-20 C.Brown
1957 Rd08 Redf W 18-5 8,034 K.Parkinson
1957 Rd17 Belm W 25-11 6,160 C.Brown
1958 Rd03 Redf W 25-10 14,525 C.Brown
1958 Rd12 Belm L 9-10 4,926 K.Parkinson
1959 Rd01 Redf W 20-10 6,700 C.Brown
1959 Rd10 Belm W 7-6 4,215 C.Pearce
1960 Rd07 Belm L 6-13 5,650 K.Keough
1960 Rd16 Redf L 3-17 4,684 F.Erickson
1961 Rd05 SSG W 19-10 10,113 C.Brown
1961 Rd14 Redf W 15-4 4,409 B.Barry
1962 Rd06 Redf L 10-15 10,988 L.Bruyeres
1962 Rd15 Belm W 12-10 3,454 A.Neville
1963 Rd01 Belm L 9-19 6,895 F.Erickson
1963 Rd10 Redf W 10-9 6,226 D.Lawler
1964 Rd09 Belm W 31-4 6,630 L.Bruyeres
1964 Rd18 Redf W 21-20 4,204 J.Harris
1965 Rd01 Belm L 6-16 6,355 T.Cook
1965 Rd10 Redf W 22-12 7,107 J.Harris
1966 Rd07 Belm L 10-14 15,240 L.Bruyeres
1966 Rd17 Redf W 24-5 17,472 J.Bradley
1967 Rd04 SCG L 9-20 24,956 C.Pearce
1967 Rd15 SCG W 23-10 26,430 C.Langton
1967 GF SCG W 12-10 56,358 C.Pearce
1968 Rd08 Redf W 11-6 13,736 B.Barry
1968 Rd19 Belm W 14-9 19,635 J.Bradley
1969 Rd11 Belm W 27-7 14,574 A.Neville
1969 Rd22 SCG W 32-4 9,060 K.Page
1970 Rd04 SCG W 12-2 29,070 K.Page
1970 Rd15 SSG W 22-11 17,247 D.Lancashire
1971 Rd06 Redf W 36-19 12,303 L.Samuelson
1971 Rd17 Belm L 12-15 16,497 K.Page
1972 Rd03 SCG W 26-12 18,215 K.Holman
1972 Rd14 Redf W 28-12 9,798 K.Page
1973 Rd04 Belm L 20-29 11,338 G.Cook
1973 Rd15 Redf L 0-11 6,636 D.MacDonald
1974 Rd01 Belm L 15-16 8,108 L.Bruyeres
1974 Rd12 Redf L 5-20 4,101 K.Holman
1975 Rd06 Belm L 10-23 17,066 D.MacDonald
1975 Rd12 Redf L 6-9 10,644 K.Roberts
1976 Rd11 Belm L 7-20 16,100 K.Roberts
1976 Rd22 Redf L 9-21 8,770 K.Roberts
1977 Rd06 SCG L 12-13 12,579 B.Bradstock
1977 Rd17 Belm L 12-30 13,112 G.Cook
1978 Rd05 SCG L 10-24 44,507 J.Danzey League-A-Thon
1978 Rd16 Redf L 6-9 12,719 R.Humphreys
1979 Rd08 Redf L 9-18 9,838 J.Danzey
1979 Rd19 Belm L 7-13 11,156 D.Braybrook
1980 Rd11 Belm L 9-18 15,238 B.Goldsworthy
1980 Rd22 Redf L 18-27 21,002 G.Hartley
1981 Rd09 Redf W 11-8 9,235 C.Ward
1981 Rd20 Belm L 11-37 9,140 M.Stone
1982 Rd11 Belm L 15-23 15,137 J.Gocher
1982 Rd14 Redf W 26-20 13,845 K.Roberts
1983 Rd11 Redf L 15-34 7,340 G.Annesley
1983 Rd24 Belm L 16-20 11,347 M.Weekes
1984 Rd10 Belm L 4-18 9,159 G.O'Donnell
1984 Rd23 Redf L 6-20 6,150 G.West
1985 Rd11 Redf W 21-6 5,863 M.Weekes
1985 Rd24 Belm L 4-22 10,381 B.Barnes
1986 Rd08 SCG L 2-26 25,178 M.Stone
1986 Rd21 Belm W 17-8 13,984 B.Harrigan
1986 MPSF SCG L 2-16 24,573 M.Stone
1987 Rd08 Redf W 10-6 4,769 M.Stone
1987 Rd21 Belm L 4-6 15,490 G.McCallum
1988 Rd07 SFS L 12-16 18,835 G.McCallum
1988 Rd22 Belm W 18-14 8,152 B.Harrigan
1989 Rd07 Belm W 10-2 15,585 G.McCallum
1989 Rd22 SFS D 18-18 11,274 N.Almond
1990 Rd01 SFS L 10-14 8,202 G.McCallum
1990 Rd16 Belm L 6-22 7,271 N.Almond
1991 Rd05 SFS W 19-12 9,438 G.Annesley
1991 Rd20 Belm L 2-40 8,980 G.Annesley
1992 Rd03 Belm W 30-18 10,172 P.Filmer
1992 Rd18 SFS W 31-26 11,279 E.Ward
1993 Rd10 SFS L 14-30 24,258 G.Annesley
1994 Rd03 SFS L 16-23 10,310 S.Clark
1994 Rd18 Conc L 18-25 15,013 D.Manson
1995 Rd18 Parr L 10-46 4,688 T.Maksoud
1996 Rd18 SFS L 4-28 4,371 S.Hampstead
1998 Rd17 SFS L 8-30 5,822 S.Chiddy
1999 Rd01 SFS W 16-14 9,673 S.Hampstead
1999 Rd14 StAu L 18-19 16,156 P.Simpkins
2002 Rd04 SFS L 6-32 22,850 T.Mander
2002 Rd12 HRSG L 18-28 8,105 P.Simpkins
2003 Rd01 StAu L 26-34 42,017 S.Clark
2003 Rd21 SFS L 12-62 8,482 S.Hampstead
2004 Rd07 SFS L 8-34 12,276 S.Hayne
2005 Rd13 HRSG D 21-21 8,911 S.Hayne
2005 Rd21 SFS W 37-24 13,062 S.Hampstead
2006 Rd06 StAu L 18-26 19,529 R.Smith
2007 Rd04 StAu L 10-34 34,315 S.Hayne
2008 Rd02 StAu L 12-25 21,839 S.Hampstead
2008 Rd17 StAu W 34-30 15,562 J.Robinson
2009 Rd05 StAu L 12-14 22,775 A.Klien/B.Suttor
2009 Rd21 StAu L 18-26 24,217 G.Badger/A.Klien
2010 Rd04 StAu W 38-16 30,120 G.Badger/P.Haines
2010 Rd21 StAu L 12-32 15,312 G.Maxwell/M.Cecchin
2011 Rd02 StAu L 19-28 18,271 G.Badger/B.Suttor
2011 Rd07 StAu L 24-36 22,352 B.Cummins/T.De Las Heras
2012 Rd06 StAu W 20-10 35,221 B.Cummins/G.Badger
2012 Rd13 StAu L 18-23 19,409 B.Cummins/G.Morris
2012 F StAu L 8-32 70,354 S.Hayne/B.Cummins
2013 Rd04 StAu W 17-12 51,686 S.Hayne/A.Shortall
2013 Rd24 StAu W 28-20 29,571 M.Cecchin/G.Reynolds
2014 Rd07 StAu L 14-15 43,255 S.Hayne/B.Cummins
2014 Rd25 StAu W 21-14 20,424 G.Sutton/A.Shortall
2014 GF StAu W 30-6 83,833 S.Hayne/G.Sutton
2015 Rd05 StAu W 18-17 40,523 G.Sutton/G.Morris
2015 Rd24 StAu L 18-32 26,503 J.Maxwell/G.Morris
2016 Rd04 StAu L 12-42 38,192 B.Cummins/A.Shortall
2016 Rd26 StAu W 28-10 14,731 A.Klien/G.Badger
2016 Rd07 StAu L 9-24 34,984 M.Cecchin/A.Shortall
2017 Rd23 StAu W 28-14 8,247 G.Badger/G.Reynolds
2018 Rd04 StAu W 20-16 32,471 B.Cummins/P.Gough
2018 Rd18 StAu W 24-6 14,278 P.Gough/G.Badger
2019 Rd06 StAu W 14-6 30,040 H.Perenera/T.Roby
2019 Rd22 StAu L 6-14 14,112 H.Perenara/B.Sharpe
2020 Rd08 WSS W 26-10 3,858 P.Gough
2020 Rd19 StAu L 16-26 4,859 A.Klien
2021 Rd04 StAu W 38-0 23,340 G.Atkins
2021 Rd18 Robi W 32-24 2,979 B.Cummins
2022 Rd06 StAu W 36-16 30,194 G.Sutton
2022 Rd18 StAu W 36-28 19,126 C.Butler
2023 Rd06 StAu W 50-16 35,211 G.Sutton
2023 Rd19 StAu L 32-36 16,166 L.Kennedy
2024 Rd04 StAu W 20-16 35,275 G.Sutton
2025 Rd07 StAu L 0-32 65,305 G.Atkins
2025 Rd15 StAu L 18-24 23,871 A.Gee
Venues - First Grade(PREMIERSHIP)
M W D L F ( T- G- FG) A Biggest Win Crowd Record
Marr 1 1 - - 37 ( 7- 8- 0) 9 1935 Rd02 37-9 1935 Rd02 4,000
SSG 11 7 - 4 191 ( 39- 37- 0) 132 1951 Rd08 36-10 1961 Rd05 10,113
Belm 47 18 1 28 666 ( 120- 143- 2) 756 1954 Rd17 39-9 1968 Rd19 19,635
SCG 20 11 1 8 271 ( 55- 52- 1) 229 1969 Rd22 32-4 1967 GF 56,358
Redf 33 20 - 13 584 ( 107- 126- 4) 454 1953 Rd15 51-15 1980 Rd22 21,002
SFS 14 4 1 9 211 ( 33- 38- 3) 363 2005 Rd21 37-24 1993 Rd10 24,258
Conc 1 - - 1 18 ( 3- 3- 0) 25 never 1994 Rd18 15,013
Parr 1 - - 1 10 ( 2- 1- 0) 46 never 1995 Rd18 4,688
StAu 39 18 - 21 820 ( 136- 136- 4) 787 2021 Rd04 38-0 2014 GF 83,833
HRSG 2 - 1 1 39 ( 6- 7- 1) 49 never 2005 Rd13 8,911
WSS 1 1 - - 26 ( 4- 5- 0) 10 2020 Rd08 26-10 2020 Rd08 3,858
Robi 1 1 - - 32 ( 6- 7- 0) 24 2021 Rd18 32-24 2021 Rd21 2,979
Premiership Point Scorers
T G FG Pts
Reynolds, Adam 3 76 3 167
Simms, Eric 1 77 - 157
Purcell, Bernie 5 52 - 119
Johnston, Alex 17 - - 68
Felsch, Fred 3 25 - 59
Sandow, Chris 5 17 1 55
Graves, Johnny 5 19 - 53
Mitchell, Latrell 4 15 - 46
Merritt, Nathan 9 4 - 44
McMillan, Greg 1 18 - 39
Moir, Ian 13 - - 39
Longbottom, Kevin 6 10 - 38
Hawick, Greg 4 12 - 36
Williams, Percy 2 15 - 36
Luke, Issac 4 9 - 34
McCarthy, Bob 11 - - 33
Melrose, Tony 1 15 - 33
Brennan, Les 9 - - 27
Cleary, Mike 9 - - 27
Little, Steve 2 10 - 26
Taaffe, Blake 2 9 - 26
Burgess, Sam 6 - - 24
Ellison, Mark - 12 - 24
Sladden, Eric 8 - - 24
Threlfo, Frank 8 - - 24
Rayner, Jack 6 2 - 22
Baker, Neil - 9 2 20
Bonner, Frank - 10 - 20
Crossan, Eion - 10 - 20
Fahey, Terry 4 4 - 20
Field, Craig 2 6 - 20
Graham, Campbell 5 - - 20
Walker, Cody 5 - - 20
Quinlivan, Alan 5 2 - 19
Cowie, Les 6 - - 18
Ferguson, Eric - 9 - 18
Honeysett, Bob 6 - - 18
Goodwin, Bryson 4 1 - 18
James, Brian 6 - - 18
Saab, Charlie 1 7 - 18
Trindall, Darrell 2 5 - 18
Walker, Ben 1 6 1 17
Bennett, Bill - 8 - 16
Champion, Beau 4 - - 16
Djura, Bronko 1 6 - 16
Woolfe, Kevin 5 - - 15
Sutton, John 2 3 1 15
Ross, Mark 3 2 - 14
Churchill, Clive 1 4 1 13
Redding, Barry 1 5 - 13
Thompson, Manoa 3 - 1 13
Branighan, Ray 4 - - 12
Cook, Damien 3 - - 12
Coote, Ron 4 - - 12
Dougherty, Johnny 4 - - 12
Gray, Aaron 3 - - 12
Jennings, Robert 3 - - 12
Loomans, Justin 3 - - 12
Munro, Tyrone 3 - - 12
Murray, Cameron 3 - - 12
Robinson, Eric 4 - - 12
Smith, Justin 1 4 - 12
Whitfield, John 4 - - 12
Wilson, Shane 2 2 - 12
Wighton, Jack 3 - - 12
Wunsch, Jack 4 - - 12
Hallett, Howard 1 4 - 11
Coleman, Craig 2 - 2 10
McLean, Scott 1 3 - 10
Sheehan, Brett 2 1 - 10
Stokes, Billy - 5 - 10
Birrell, Ross 3 - - 9
Branighan, Arthur 3 - - 9
Curry, Frank 3 - - 9
Edwards, Keith 3 - - 9
Hammerton, Ernie 3 - - 9
Jones, Ivan 3 - - 9
Kilham, George 3 - - 9
Lewis, Eric 3 - - 9
McCormack, Jack 3 - - 9
Mooney, Tom 3 - - 9
Niszczot, Ziggy 3 - - 9
Pittard, Denis 3 - - 9
Barnes, Trevor - 4 - 8
Biles, Les 2 - - 8
Brown, Darren 2 - - 8
Burgess, George 2 - - 8
Burgess, Tom 2 - - 8
Burgess, Joe 2 - - 8
Capewell, Luke 2 - - 8
Duncan, Tallis 2 - - 8
Everingham, Andrew 2 - - 8
Fa'alogo, David 2 - - 8
Farrell, Dylan 2 - - 8
Gallagher, Martin 2 1 - 8
Garlick, Sean 2 - - 8
Harrington, Ross 2 - - 8
Harrison, Ashley 2 - - 8
Host, Jacob 2 - - 8
Inglis, Greg 2 - - 8
Longbottom, Bruce 2 - - 8
MacDougall, Luke 2 - - 8
Patterson, Brett 2 - - 8
Pobjie, Mick 2 - - 8
Taylor, Dave 2 - - 8
Thomas, Ray - 4 - 8
Wing, Craig 2 - - 8
Murray, Graham 2 - - 7
Gibbs, Nathan 2 - - 7
Andrews, Michael 1 1 - 6
Armstrong, Jim 2 - - 6
Brown, Johnny 2 - - 6
Curran, Frank 2 - - 6
Finucane, Eddie 2 - - 6
Grant, Bob 2 - - 6
Heiler, Alan 2 - - 6
Honan, Bob 2 - - 6
Horn, Wal 2 - - 6
Johnston, Alec 2 - - 6
Lisle, Jim 2 - - 6
Mason, Ray 2 - - 6
Murray, K 2 - - 6
Nelson, Fred 2 - - 6
O'Connor, Jimmy 2 - - 6
O'Neill, John 2 - - 6
O'Neill, Julian - 3 - 6
Purcell, Greg - 3 - 6
Robinson, John - 3 - 6
Smith, Robin 2 - - 6
Spillane, Norm 2 - - 6
Thompson, Harry 2 - - 6
Turner, Kevin 2 - - 6
Walsh, Jack 2 - - 6
Brogan, Ken 1 1 - 5
Longbottom, George - 2 1 5
Auva'a, Kirisomi 1 - - 4
Boyle, David 1 - - 4
Browne, Stan 1 - - 4
Burns, Braydon 1 - - 4
Chisholm, Wayne 1 - - 4
Clark, Jason 1 - - 4
Craigie, Owen - 2 - 4
Cusack, Peter 1 - - 4
Doueihi, Adam - 2 - 4
Fenech, Mario 1 - - 4
Finch, Wally - 2 - 4
Fletcher, Bryan 1 - - 4
Forrest, Simon 1 - - 4
Gagai, Dane 1 - - 4
Galuvao, Joe 1 - - 4
Gould, Phil 1 - - 4
Grevsmuhl, Chris 1 - - 4
Hegarty, Shannon 1 - - 4
Hill, Terry 1 - - 4
Hookey, Lee 1 - - 4
Howlett, Phil 1 - - 4
Hunt, Hymel 1 - - 4
Hunt, Justin 1 - - 4
Ilias, Lachlan 1 - - 4
King, Andrew 1 - - 4
King, Matt 1 - - 4
Logan, Scott 1 - - 4
Lowe, Ben 1 - - 4
Lyons, Mark 1 - - 4
Mansour, Josh 1 - - 4
Maybon, Rod 1 - - 4
McDonald, Les - 2 - 4
McQueen, Chris 1 - - 4
Mellor, Paul 1 - - 4
Milne, Taane 1 - - 4
Minichiello, Mark 1 - - 4
Murray, Brian - 2 - 4
Nicholls, Mark 1 - - 4
O'Keefe, Danny 1 - - 4
Oldfield, Michael 1 - - 4
Paea, Eddie 1 - - 4
Patten, Wes 1 - - 4
Paulo, Jaxson 1 - - 4
Peachey, David 1 - - 4
Perrin, Dave - 2 - 4
Pettybourne, Eddy 1 - - 4
Polglase, Todd 1 - - 4
Rigon, Shane 1 - - 4
Rodwell, Brett 1 - - 4
Ross, Brett 1 - - 4
Serdaris, Jim 1 - - 4
Sinclair, Jacin 1 - - 4
Smith, Tyran 1 - - 4
Stiff, Jimmy - 2 - 4
Stokes, Bill - 2 - 4
Su'A, Jaydn 1 - - 4
Talanoa, Fetuli 1 - - 4
Tass, Isaiah 1 - - 4
Tatola, Junior 1 - - 4
Tyrrell, Dave 1 - - 4
Walker, Dylan 1 - - 4
Walker, Shane 1 - - 4
Wesser, Rhys 1 - - 4
Williams, Jason 1 - - 4
Young, Trent 1 - - 4
Aitken, Keith 1 - - 3
Allmond, Len 1 - - 3
Anderson, Eric 1 - - 3
Atkinson, Milton 1 - - 3
Banham, Bob 1 - - 3
Berne, John 1 - - 3
Blann, Fred 1 - - 3
Brennan, Mitch 1 - - 3
Brown, Les 1 - - 3
Brown, Peter 1 - - 3
Chapman, Darrell 1 - - 3
Cox, Ernie 1 - - 3
Coyne, John 1 - - 3
Donoghue, Denis 1 - - 3
Donohoe, Col 1 - - 3
Dunn, Colin 1 - - 3
Hambly, Brian 1 - - 3
Harris, Arthur 1 - - 3
Haynes, Laurie 1 - - 3
Hogan, Brian 1 - - 3
Hutchinson, Jack 1 - - 3
Kempshall, George 1 - - 3
Knight, Gary 1 - - 3
Landow, George 1 - - 3
Lee, Dennis 1 - - 3
Mackey, Greg 1 - - 3
Macreadie, Ken 1 - - 3
Mangan, Jim 1 - - 3
Manson, Don 1 - - 3
Martin, Bernie 1 - - 3
Moon, Bob 1 - - 3
Morton, George 1 - - 3
Moses, Bob 1 - - 3
Moylan, Tom 1 - - 3
Murphy, B 1 - - 3
O'Donnell, Owen 1 - - 3
Porter, Glen 1 - - 3
Powell, Richie 1 - - 3
Rampling, Tony 1 - - 3
Robertson, Tommy 1 - - 3
Sait, Bob 1 - - 3
Sait, Paul 1 - - 3
Sattler, John 1 - - 3
Simpkins, Robert 1 - - 3
Sinclair, Dave 1 - - 3
Singles, Ernie 1 - - 3
Skene, Alan 1 - - 3
Smailes, Cliff 1 - - 3
Smith, Geoff 1 - - 3
Smith, Peter 1 - - 3
Spencer, Malcolm 1 - - 3
Stevens, Gary 1 - - 3
Stewart, Bill 1 - - 3
Stewart, Ken 1 - - 3
Stolzenheim, Alan 1 - - 3
Swift, Jim 1 - - 3
Taylor, Ron 1 - - 3
Thorn, Jim 1 - - 3
Timms, Herb 1 - - 3
Tuqiri, Lote 1 - - 3
van Gulik, Peter 1 - - 3
Walsh, Steve 1 - - 3
Walters, Elwyn 1 - - 3
Williams, Claude 1 - - 3
Williamson, John 1 - - 3
Withers, Jeff 1 - - 3
Woods, Dave 1 - - 3
Worrall, Frank 1 - - 3
Wright, Brian 1 - - 3
Hawkins, Dean - 1 - 2
Humphreys, Jamie - 1 - 2
Johnson, Dick - 1 - 2
Keenan, Greg - 1 - 2
McInerney, Donald - 1 - 2
Porter, John - 1 - 2
Watts, Brad - 1 - 2
Williams, Joe - 1 - 2
Blake, Phil - - 1 1
SPECIAL OLYMPICS CUP

Trophy awarded annually between Souths and Canterbury between 2012 and 2019 to raise awareness of the Special Olympics. Its is awarded for winning the second round regular-season premiership meeting.
Awarded 8 - Retain 5 Lost 3 2012 L 18-23 2013 W 28-20 2014 W 21-14 2015 L 18-32 2016 W 28-10 2017 W 28-14 2018 W 24-6 2019 L 6-14
MORTIMER-MCCARTHY CUP
Trophy awarded annually between Souths and Canterbury from 2022. It is based on the final round match every season.
Awarded 4 - Retain 2 Lost 2 2022 W 36-28 2023 L 32-36 2024 W 20-16 2025 L 18-24
© 2025 SSR Almanac / HOME / ABBREVIATIONS / RETURN