Past Results

South Sydney v Sydney Roosters

Founded 1908
1908-1994 Eastern Suburbs
1995-1999 Sydney City
2000- Sydney Roosters

Home Ground - Sydney Cricket Ground

Played       233 - Won 120 Drawn 5 Lost 108
Biggest Win  60-8   2020 Rd20
Biggest Loss  0-62  1996 Rd06
Crowd Record 59,708 2013 Rd26 (Non-Finals)
Crowd Record 52,592 2014 mF   (Finals)

Results in Detail

Seniors                                                                                                                      : Juniors
First Grade (Premiership)                          First Grade(Other)                  Reserve Grade      Third Grade        : Presidents Cup     Flegg Cup          SG Ball Cup        Matthews Cup
1908 Rd03  RASG L 12-13  3,000 T.Costello  
1908 F     RASG W 14-12  3,500 C.Hutchison 
1909 Rd04  RASG W 22-10  1,500 C.Hutchison 
1909 Rd08  RASG W 16-5   2,500 A.Ballerum  
1910 Rd03  RASG W 14-10  7,500 T.McMahon   
1910 Rd12  RASG L  3-8  12,000 T.McMahon   
1911 Rd07  SSG  W 12-8  10,000 T.McMahon   
1911 Rd11  SSG  L 14-24 15,000 L.Kearney   
1911 PyOf  SSG  L 10-23 14,000 T.McMahon   
1912 Rd03  RASG L  8-9  18,000 T.McMahon   
1912 Rd10  SSG  L  7-10 14,000 T.McMahon   
1913 Rd06  SCG  L  0-12 23,000 C.Hedley    
1913 Rd13  SCG  L  7-14 25,000 T.McMahon   
1914 Rd04  SCG  L  4-10 26,121 T.McMahon   
1914 Rd11  SCG  W 10-5  22,252 J.Black     
1915 Rd06  RASG W 10-7  12,000 A.Farrow    
1915 Rd13  RASG W  5-3   6,000 A.Ballerum  
1916 Rd04  RASG W  9-7   3,000 J.Black     
1916 Rd11  SCG  L 10-24  6,000 T.McMahon   
1917 Rd03  RASG L  6-9   8,000 A.Farrow        
1917 Rd10  SSG  W 18-13    500 A.Farrow                    
1918 Rd04  RASG W 16-5  16,000 T.McMahon                   
1918 Rd11  SCG  W 13-5   3,000 A.Farrow                    
1919 Rd06  SCG  L  8-16  8,000 T.McMahon   
1919 Rd13  RASG W 15-12  2,000 T.McMahon   
1920 Rd09  RASG W 14-11  5,000 T.Dickenson 
1921 Rd02  SCG  L  8-32 14,000 L.O'Malley  
1922 Rd03  SCG  D  8-8  10,000 T.McMahon   
1922 Rd12  SCG  W 18-16  3,000 T.McMahon   
1923 Rd03  SSG  W 15-5   9,000 W.Neill     
1923 Rd12  SSG  L  5-19  8,000 A.Thornton  
1923 F     SCG  L 12-15 15,000 T.McMahon   
1924 Rd06  SSG  W 11-3  11,000 T.McMahon   
1925 Rd03  SCG  W 14-0   9,000 T.McMahon   
1925 Rd13  SCG  W  8-5   3,000 J.Murray    
1926 Rd02  SCG  W  9-4  20,000 W.Neill     
1926 Rd11  SCG  W 16-0   7,000 J.Murray    
1926 MSF   SCG  W 21-5  15,000 W.Neill     
1927 Rd01  SCG  W 17-11 12,000 W.Neill     
1927 Rd10  SCG  L 16-17 16,000 W.Neill     
1928 Rd04  SCG  L  7-9  28,002 W.Neill                     
1928 F     RASG W 26-5  24,966 L.Deane     
1929 Rd04  SSG  W 17-5  18,000 L.Deane
1929 Rd13  RASG W 28-18  6,647 W.Neill
1930 Rd04  SSG  L 11-25 14,631 L.Deane            
1930 Rd11  SSG  W 16-10 11,864 W.Neill
1931 Rd04  SSG  L 10-15 19,216 W.Neill
1931 Rd11  SSG  L 10-23 14,854 C.McGrath
1931 GF    SSG  W 12-7  27,104 L.Deane     
1932 Rd06  SSG  W 15-5  13,000 W.Neill                               
1932 Rd13  SSG  W 14-2  15,175 L.Deane
1932 MSF   SSG  W 26-8  14,353 L.Deane
1933 Rd04  SSG  W 12-7  17,205 L.Deane
1933 Rd11  SSG  L  3-26  7,746 L.Deane
1934 Rd01  SSG  W  3-0  10,778 L.Deane
1934 Rd08  SSG  L 10-14 15,413 L.Deane
1934 mSF   SSG  L  6-19 17,775 L.Deane     
1935 Rd08  SCG  W 18-11 13,155 L.Deane
1935 Rd17  SCG  L  9-21 25,163 T.McMahon Jnr
1935 F     SCG  L  3-19 22,106 T.McMahon Jnr
1936 Rd01  SSG  L  9-26  9,480 L.Deane
1936 Rd10  SCG  L  8-23  7,806 L.Deane
1937 Rd07  SCG  D  6-6  21,216 T.McMahon Jnr
1938 Rd02  SCG  W 21-14  9,463 T.McMahon Jnr
1938 Rd11  SSG  L 10-28  4,000 R.Musgrave
1938 mSF   SCG  L 10-19 14,161 T.McMahon Jnr
1939 Rd04  SCG  W 12-0   9,286 J.McGauley                             
1939 Rd11  SSG  W 13-6   7,000 T.McMahon Jnr
1940 Rd03  SSG  L 12-19  8,000 G.Bishop
1940 Rd11  SSG  L  7-38  4,000 J.O'Brien
1941 Rd01  SSG  L 12-14  4,834 J.O'Brien
1941 Rd08  SSG  W 22-15  5,963 J.McGauley
1942 Rd01  SSG  W 18-14  7,312 J.O'Brien
1942 Rd08  SSG  L 15-22  2,859 W.Devine
1943 Rd07  SCG  L  6-8  23,156 A.Shiner
1943 Rd13  SSG  W 39-5   5,000 Au.Oxford
1944 Rd07  NSO  W 26-23  2,250 A.Shiner
1944 Rd13  SSG  L 16-19  2,450 T.McMahon Jnr
1945 Rd03  SSG  L  6-33  7,000 A.Shiner
1945 Rd10  SSG  L 15-33  4,733 A.Shiner
1946 Rd07  SSG  L 14-15  3,105 R.Smyth
1946 Rd14  SSG  L  7-19  2,911 J.O'Brien
1947 Rd08  SSG  W 12-10  8,816 J.Kelly                 
1947 Rd16  SSG  L  9-19  3,719 G.Hallwood                  
1948 Rd02  Redf D 19-19  8,000 Au.Oxford                   
1948 Rd11  SSG  W 16-8   6,000 D.Lawler                  
1949 Rd05  SSG  W 15-10        C.Pearce               
1949 Rd14  Redf W 48-6         C.Brown                     
1950 Rd07  Redf W 21-15  7,000 G.Bishop                       
1950 Rd16  Redf W 23-12 17,800 G.Bishop          
1951 Rd02  SSG  W 21-14  8,500 G.Bishop                 
1951 Rd11  Redf L 19-22 13,390 D.Lawler                   
1952 Rd08  SSG  W 50-0   9,000 J.O'Brien              
1952 Rd16  Redf W 19-11        C.Pearce                     
1953 Rd03  SSG  L 18-22  6,000 J.O'Brien               
1953 Rd12  Redf W 21-2         Au.Oxford                      
1954 Rd06  SSG  L 25-26  8,372 J.O'Brien                      
1954 Rd15  Redf W 36-8         D.Lawler                        
1955 Rd06  SSG  L 15-18 15,000 A.Shiner                 
1955 Rd15  SCG  W 22-11 28,305 C.Brown                     
1956 Rd03  Redf W 37-13  8,000 R.McMillan                 
1956 Rd12  SSG  W 13-7         C.Pearce                
1957 Rd03  SSG  L 14-19  6,500 C.Brown
1957 Rd12  Redf W 17-15 11,428 L.Williams
1958 Rd02  SSG  W 16-7  20,422 C.Brown
1958 Rd11  Redf W 23-9   9,939 R.O'Donnell
1959 Rd02  Redf W 28-8   7,800 R.O'Donnell
1959 Rd11  SSG  L 11-20  9,917 R.O'Donnell
1960 Rd05  SSG  L  7-22 15,954 F.Erickson
1960 Rd14  Redf L 14-18  8,205 C.Brown
1961 Rd01  SSG  L 11-25 17,485 C.Brown
1961 Rd10  SSG  L  7-12 12,330 C.Brown
1962 Rd03  Redf D 11-11  7,707 C.Dimon
1962 Rd12  SSG  L  2-19  7,211 F.Erickson
1963 Rd07  SSG  L  8-10  5,246 D.Lawler
1963 Rd16  Redf W 21-9   3,054 J.Bradley
1964 Rd01  SSG  W 17-8  13,643 T.Pepper
1964 Rd10  Redf W 16-7  17,537 A.Neville
1965 Rd07  Redf W 24-7   7,905 E.Cook       
1965 Rd16  SSG  W 18-4  11,015 L.Samuelson  
1966 Rd06  SSG  W 23-16 10,389 J.Farrelly   
1966 Rd16  Redf W 32-2   4,108 L.Bruyeres   
1967 Rd10  SSG  L  6-9  17,363 C.Langton    
1967 Rd21  SCG  W 10-4  43,469 C.Pearce     
1968 Rd11  SSG  L 13-19 23,293 L.Samuelson
1968 Rd22  SCG  W 24-22 39,933 C.Pearce
1969 Rd05  SSG  W 16-12 26,135 P.McCarroll  
1969 Rd16  Redf W 31-4  12,799 K.Holman     
1970 Rd05  SCG  W 18-7  30,692 K.Holman     
1970 Rd16  SCG  W 25-13 20,081 L.Bruyeres   
1971 Rd11  SCG  W 28-12 13,072 K.Holman     
1971 Rd22  SSG  W 25-14  6,224 J.Harris     
1972 Rd02  SCG  W 21-12 21,638 K.Page       
1972 Rd13  SCG  L 19-24 25,703 K.Page       
1973 Rd06  SCG  W 16-15 17,992 K.Page       
1973 Rd17  Redf W 19-17 10,593 D.MacDonald  
1974 Rd10  SSG  L  8-15  7,579 K.Holman     
1974 Rd21  Redf L  3-18 14,151 K.Page       
1975 Rd08  Redf L  4-7  12,231 L.Bruyeres   
1975 Rd19  SSG  L  5-24  7,386 G.Hartley    
1976 Rd04  Redf W 16-15 13,617 G.Hartley    
1976 Rd16  SSG  L 12-22 14,583 G.Hartley    
1977 Rd07  SCG  L  8-19 12,032 G.Hartley    
1977 Rd18  Redf L  0-13  8,721 J.Gocher     
1978 Rd02  Redf W 10-8  15,208 G.Cook       
1978 Rd13  SSG  W 25-17 14,131 D.MacDonald  
1979 Rd02  SSG  W  4-0   8,001 G.Cook       
1979 Rd13  Redf L 10-15  4,260 J.Danzey     
1980 Rd04  SSG  L  4-12  9,218 J.Gocher     
1980 Rd16  Redf W  7-5  12,611 J.Danzey     
1981 Rd06  Redf W 11-6  10,307 B.Goldsworthy 
1981 Rd17  SSG  W 20-15  8,317 K.Roberts    
1982 Rd07  Redf W  9-5  14,907 B.Goldsworthy 
1982 Rd21  SSG  D 12-12 11,935 J.Gocher     
1983 Rd13  Redf L 10-34 11,874 C.Ward       
1983 Rd26  SSG  W 33-12 10,006 G.Annesley   
1984 Rd06  Redf W 24-8   7,753 C.Ward       
1984 Rd19  SSG  W 14-12  5,286 J.Gocher     
1985 Rd01  SSG  W 34-16  8,105 C.Ward       
1985 Rd14  Redf W 14-6   5,334 G.McCallum   
1986 Rd06  Redf W  8-6   4,538 B.Barnes     
1986 Rd19  SCG  L  2-20  8,832 P.Cooley     
1987 Rd11  Redf W 14-4   8,615 M.Stone      
1987 Rd24  Hens W 32-18 17,562 G.McCallum   
1988 Rd02  SFS  W 16-14 20,685 M.Stone      
1988 Rd17  SFS  W 35-10  9,742 G.Annesley   
1989 Rd01  SFS  L  0-14 15,920 M.Stone      
1989 Rd16  SFS  W 30-12 10,235 B.Grant      
1990 Rd03  SFS  W 26-12 12,747 T.Kelly      
1990 Rd18  Hens L 13-21  5,410 G.Weeks      
1991 Rd01  SFS  W 16-10  9,470 G.Weeks      
1991 Rd16  SFS  L 18-20 13,166 E.Ward       
1992 Rd07  SFS  W 22-16 14,955 E.Ward       
1992 Rd22  SFS  L 16-56 10,904 E.Ward       
1993 Rd05  SFS  L  4-18 26,433 B.Harrigan   
1993 Rd20  SCG  W 38-20  9,817 T.Mander     
1994 Rd12  SFS  W 18-12 14,029 M.Lewis      
1995 Rd06  SFS  L  8-26 15,120 D.Manson     
1996 Rd06  SFS  L  0-62 15,103 G.West       
1997 Rd08  SFS  L  0-42  9,123 S.Hampstead  
1997 Rd19  SFS  L 20-40  4,720 K.Jeffes     
1998 Rd13  SFS  L  6-30  9,215 S.Chiddy     
1999 Rd24  SFS  L  6-42 12,735 M.Hewitt     
2002 Rd01  SFS  L  6-40 35,316 B.Harrigan   
2002 Rd13  SFS  L  6-42 15,891 B.Harrigan   
2003 Rd17  SFS  L 10-38 17,148 P.Simpkins   
2003 Rd23  SFS  L 12-22 11,201 S.Lyons      
2004 Rd01  SFS  L 16-26 16,516 S.Hayne      
2004 Rd20  SFS  L 12-22 13,564 S.Lyons      
2005 Rd01  SFS  L 12-24 22,186 T.Archer     
2005 Rd24  SFS  W 17-16 17,319 R.Smith      
2006 Rd01  StAu L 22-40 16,741 J.Robinson   
2006 Rd11  SFS  L 26-28 13,221 S.Hayne      
2007 Rd01  SFS  W 18-6  24,127 P.Simpkins   
2007 Rd25  StAu L 12-26 32,126 B.Cummins    
2008 Rd01  StAu L 20-34 29,386 T.Archer     
2008 Rd25  SFS  L 20-22 18,127 S.Lyons      
2009 Rd01  SFS  W 52-12 24,486 S.Lyons/T.De Las Heras
2009 Rd20  StAu W 40-20 11,031 J.Robinson/G.Sutton
2010 Rd01  StAu L 10-36 23,149 A.Klien/T.De Las Heras
2010 Rd18  SFS  L 14-18 18,424 J.Robinson/A.Shortall
2011 Rd01  SFS  L 29-40 27,803 T.Archer/A.Shortall
2011 Rd19  StAu W 21-20 14,671 B.Suttor/P.Haines
2012 Rd01  StAu L 20-24 18,278 A.Devcich/G.Sutton
2012 Rd19  SFS  W 24-22 19,934 S.Hayne/A.Shortall
2013 Rd01  SFS  W 28-10 35,952 B.Cummins/C.James
2013 Rd26  StAu L 12-24 59,708 M.Cecchin/A.Klein
2014 Rd01  StAu W 28-8  27,282 B.Cummins/L.Phillips
2014 Rd26  SFS  L 18-22 32,481 M.Cecchin/G.Morris
2014 mF    StAu W 32-22 52,592 G.Sutton/B.Cummins
2015 Rd02  StAu W 34-26 27,289 M.Cecchin/H.Perenara
2015 Rd26  SFS  L  0-30 25,109 G.Sutton/G.Badger
2016 Rd01  SFS  W 42-10 25,125 J.Maxwell/A.Gee         9sRd1 Eden W 14-13
2016 Rd06  StAu L 10-17 18,161 B.Cummins/H.Perenera
2017 Rd01  StAu L  6-20 10,479 G.Sutton/A.Shortall     9sRd2 Eden L  7-14
2017 Rd18  SFS  L 12-14 16,245 A.Klien/D.Munro
2018 Rd06  SFS  W 26-14 15,242 G.Atkins/A.Shortall
2018 Rd22  StAu L 14-18 26,331 G.Sutton/J.Stone
2018 MF    SFS  L  4-12 44,380 A.Klein/A.Gee
2019 Rd01  SCG  W 26-16 24,527 G.Atkins/G.Badger
2019 Rd25  StAu W 16-10 20,093 A.Klein/C.Sutton
2019 MPSF  SCG  L  6-30 30,370 G.Sutton/A.Gee
2020 Rd03  WSS  L 12-28      0 A.Klein
2020 Rd20  StAu W 60-8   7.985 G.Sutton
2021 Rd03  StAu W 26-16 22,838 A.Klein
2021 Rd24  LngS W 54-12  5,136 A.Klein
2022 Rd03  StAu W 28-16 18,254 G.Atkins
2022 Rd25  SFS2 L 16-26 41,906 G.Atkins
2022 mPSF  SFS2 W 30-14 39,816 A.Klein
2023 Rd03  SFS2 L 18-20 36,669 G.Sutton
2023 Rd27  StAu L 12-26 36,263 A.Gee
2024 Rd03  SFS2 L  6-48 37,594 A.Klein
2024 Rd27  StAu L 28-36 19,674 G.Atkins

Venues - First Grade(PREMIERSHIP)
       M   W  D   L     F        (T-G-FG)     A Biggest Win     Crowd Record
RASG  16  12  -   4   218 (  52-  30-  1)   144 1928 F    26-5  1928 F    25,000
SSG   73  34  1  38  1031 ( 197- 208-  8)  1084 1952 Rd08 50-0  1931 F    27,104
SCG   42  22  2  18   562 ( 105- 112-  6)   554 1993 Rd20 38-20 1967 Rd21 43,469
NSO    1   1  -   -    26 (   4-   7-  0)    23 1944 Rd07 26-23 1944 Rd07  2,250
Redf  34  25  2   7   619 ( 117- 122-  9)   365 1949 Rd14 48-6  1950 Rd16 17,800
Hens   2   1  -   1    45 (   7-   8-  1)    39 1987 Rd24 32-18 1987 Rd24 17,562
SFS   39  14  -  25   635 ( 109- 103-  3)   926 2009 Rd01 52-12 2018 MF   44,380
StAu  20   9  -  11   451 (  76-  71-  1)   447 2020 Rd20 60-8  2013 Rd26 59,708
WSS    1   -  -   1    12 (   2-   2-  0)    28 never           2020 Rd03      0
LngS   1   1  -   -    54 (   9-   9-  0)    12 2021 Rd24 54-12 2021 Rd24  5,136
SFS2   4   1  -   3    70 (  12-  11-  0)    94 2022 mPSF 30-14 2022 Rd25 41,906

9s
Eden   2   1  -   1    21 (   4-   2-  0)    27 2016 Rd01 14-13

Point Scorers - First Grade(PREMIERSHIP)
                           T    G   FG  Pts
Reynolds, Adam             3   77    -  166
Purcell, Bernie            4   67    -  146 
Simms, Eric                1   60   10  141 
Graves, Johnny            18   27    -  108 
Wearing, Benny            17   25    -  101 
Felsch, Fred               2   34    -   74 
Johnston, Alex            18    -    -   72
Merritt, Nathan           17    -    -   68 
Williams, Percy            2   26    -   58 
Mitchell, Latrell          1   18    -   52
Sandow, Chris              2   21    2   52 
Ellison, Mark              1   22    1   49 
Horder, Harold             6   12    -   42 
Inglis, Greg              10    -    -   40
Baker, Neil                1   16    2   38 
Luke, Issac                4   10    -   36 
Bonner, Frank              -   17    -   34 
Trindall, Darrell          4    9    -   34 
Blake, Phil                7    1    3   33 
Walker, Cody               8    -    -   32
Williams, Joe              2   12    -   32 
Churchill, Clive           3   11    -   31 
McCarthy, Bob             10    -    1   31 
Longbottom, Kevin          2   12    -   30 
Sutton, John               7    -    -   28 
Melrose, Tony              1   11    1   26 
Quinlivan, Oscar           3    8    -   25 
Branighan, Ray             6    3    -   24 
Rayner, Jack               8    -    -   24 
Conlin, Arthur             4    5    -   22 
Cowie, Les                 7    -    -   21 
Fahey, Terry               5    3    -   21 
Pittard, Denis             7    -    -   21 
Woolfe, Kevin              5    3    -   21 
McCarthy, Darren           5    -    -   20 
McMillan, Greg             2    7    -   20 
Mavin, Steve               5    -    -   20 
Murray, Cameron            5    -    -   20
Pobjie, Mick               5    -    -   20 
Blair, Alf                 3    5    -   19 
Walker, Ben                1    7    1   19 
Cleary, Mike               6    -    -   18 
Horder, Clarrie            4    3    -   18 
Moir, Ian                  6    -    -   18 
Puren, Dale                6    -    -   18 
Treweeke, George           6    -    -   18 
Ferguson, Eric             1    7    -   17 
Oxford, Arthur             1    7    -   17 
Goodwin, Bryson            3    2    -   16
MacDougall, Luke           4    -    -   16 
Talanoa, Fetuli            4    -    -   16 
Allmond, Len               5    -    -   15 
Anderson, Tommy            5    -    -   15 
Dougherty, Johnny          3    3    -   15 
Lawrence, Vic              5    -    -   15 
Sladden, Eric              5    -    -   15 
Smailes, Cliff             5    -    -   15 
Taylor, Ron                1    6    -   15 
Thompson, Harry            5    -    -   15 
Crossan, Eion              1    5    -   14 
Robinson, John             -    7    -   14 
Armstrong, Jim             4    -    -   12 
Biles, Les                 3    -    -   12 
Birrell, Ross              -    6    -   12 
Branighan, Arthur          4    -    -   12 
Brown, Darren              3    -    -   12 
Coleman, Craig             3    -    -   12 
Finch, Harry               4    -    -   12 
Graham, Campbell           3    -    -   12
Hammerton, Ernie           4    -    -   12 
Honeysett, Bob             4    -    -   12 
James, Brian               4    -    -   12 
Jones, Jackie              -    6    -   12 
Longbottom , Bruce         3    -    -   12 
McCabe, Arthur             4    -    -   12 
Maybon, Rod                1    4    -   12 
Norman, Rex                4    -    -   12 
Pettybourne, Eddy          3    -    -   12 
Root, Eddie                4    -    -   12 
Ross, Mark                 -    6    -   12 
Simpson, Jamie             3    -    -   12 
Smith, Robin               4    -    -   12 
Why, Jack                  4    -    -   12 
Hallett, Howard            1    4    -   11 
Lawrence, Jack             1    4    -   11 
Stevens, Wayne             3    1    -   11 
Bennett, Bill              -    5    -   10 
Burgess, Tom               2    1    -   10
Hawick, Greg               2    2    -   10 
O'Neill, Julian            -    5    -   10 
Smith, Justin              -    5    -   10 
Anderson, Fred             3    -    -    9 
Brogan, Ken                3    -    -    9 
Coote, Ron                 3    -    -    9 
Eyers, Harry               3    -    -    9 
Harris, Sid                3    -    -    9 
Heiler, Alan               3    -    -    9 
Kadwell, Harry             3    -    -    9 
Lapham, Ernie              3    -    -    9 
Little, Steve              1    3    -    9 
Nicholls, Harry            3    -    -    9 
Manson, Don                3    -    -    9 
Sait, Paul                 3    -    -    9 
Thorne, Alby               3    -    -    9 
Tracey, Alec               3    -    -    9 
Tuohey, Arthur             3    -    -    9 
Vaughan, Gordon            3    -    -    9 
Withers, Jeff              3    -    -    9 
Wunsch, Jack               3    -    -    9 
Burgess, George            2    -    -    8
Darmody, Steve             -    4    -    8 
Gordon, Yileen             2    -    -    8 
Gray, Aaron                2    -    -    8
Harrison, Ashley           2    -    -    8 
Honan, Bob                 2    -    1    8 
Hunt, Hymel                2    -    -    8
Fenech, Mario              2    -    -    8 
Gray, Jye                  2    -    -    8
Harrington, Ross           2    -    -    8 
Jones, Ivan                2    1    -    8 
Koloamatangi, Keaon        2    -    -    8
MacDougall, Adam           2    -    -    8 
McQueen, Chris             2    -    -    8
Milne, Taane               2    -    -    8
Nicholls, Mark             2    -    -    8
Penna, David               2    -    -    8 
Paulo, Jaxson              2    -    -    8
Riddle, Matt               1    2    -    8 
Roberts, Paul              2    -    -    8 
Serdaris, Jim              2    -    -    8 
Saab, Charlie              -    4    -    8 
Sinclair, Jacin            2    -    -    8 
Tait, Jim                  2    1    -    8 
Thompson, Manoa            2    -    -    8 
Tuqiri, Lote               2    -    -    8
Vagana, Nigel              2    -    -    8 
Walker, Dylan              2    -    -    8
Niszczot, Ziggy            2    -    -    7 
Simpkins, Robert           2    -    -    7 
Walsh, Steve               1    2    -    7 
Atkinson, Milton           2    -    -    6 
Brennan, Les               2    -    -    6 
Brennan, Mitch             2    -    -    6 
Brown, Johnny              2    -    -    6 
Brown, Les                 2    -    -    6 
Butler, Arthur             2    -    -    6 
Butler, Harry              2    -    -    6 
Cavanough, Harry           2    -    -    6 
Chapman, Darrell           2    -    -    6 
Cottee, John               2    -    -    6 
Curran, Frank              2    -    -    6 
Davis, Jim                 2    -    -    6 
Donoghue, Denis            2    -    -    6 
Fairall, Percy             -    3    -    6 
Forrest, Simon             1    1    -    6 
Groves, Bill               2    -    -    6 
Hambly, Brian              2    -    -    6 
Hambly, Gary               2    -    -    6 
Hilliard, Eddie            2    -    -    6 
Kay, John                  -    3    -    6 
Laurie, Robert             2    -    -    6 
Lewis, Eric                2    -    -    6 
Livingston, Jock           -    3    -    6 
Lodge, Jack                2    -    -    6 
Lucas, George              -    3    -    6 
McGrath, Ted               2    -    -    6 
Mangan, Jim                2    -    -    6 
Powell, Richie             2    -    -    6 
Quinlivan, Alan            2    -    -    6 
O'Connor, Frank            2    -    -    6 
Renshaw, Joe               2    -    -    6 
Sattler, John              2    -    -    6 
Sellgren, John             2    -    -    6 
Shankland, George          2    -    -    6 
Sheehan, Vince             2    -    -    6 
Sherwood, Bill             -    3    -    6 
Stevens, Gary              2    -    -    6 
Thompson, H                2    -    -    6 
Walsh, Jack                2    -    -    6 
Webster, Albert            2    -    -    6 
Whitfield, John            2    -    -    6 
Williams, Reg              2    -    -    6 
Wright, Gary               2    -    -    6 
Dunn, Colin                1    1    -    5 
Grant, Bob                 1    -    1    5 
Hallett, Howard            1    1    -    5 
Allan, Corey               1    -    -    4
Bell, Roy                  1    -    -    4 
Best, Colin                1    -    -    4 
Browne, Stan               1    -    -    4 
Burns, Darren              1    -    -    4 
Burgess, Sam               1    -    -    4
Campbell, Sandy            1    -    -    4 
Capewell, Luke             1    -    -    4 
Carter, Paul               1    -    -    4
Chee Kam, Michael          1    -    -    4
Chisholm, Wayne            1    -    -    4 
Clark, Jason               1    -    -    4
Cook, Damien               -    2    -    4
Crichton, Angus            1    -    -    4
Crocker, Michael           1    -    -    4 
Cruickshank, David         1    -    -    4 
Dymant, Wally              -    2    -    4 
Everingham, Andrew         1    -    -    4 
Fa'alogo, David            1    -    -    4 
Falloon, Beau              1    -    -    4 
Farah, Robbie              1    -    -    4
Farrell, Dylan             1    -    -    4 
Field, Craig               1    -    -    4 
Gagai, Dane                1    -    -    4
Geddes, Scott              1    -    -    4 
Gurr, Marty                1    -    -    4 
Hart, Andrew               1    -    -    4 
Hookey, Lee                1    -    -    4 
Host, Jacob                1    -    -    4
Ilias, Lachlan             -    2    -    4
Jennings, Robert           1    -    -    4
Longbottom, George         1    -    -    4 
Lyons, Graham              1    -    -    4 
Mansour, Josh              1    -    -    4
McGowan, George            -    2    -    4 
McInnes, Cameron           1    -    -    4
Maidment, George           -    2    -    4 
Mamouzelos, Peter          1    -    -    4
Mellor, Paul               1    -    -    4 
Minichiello, Mark          1    -    -    4 
Moceidreke, Sitiveni       1    -    -    4
Munro, Tyrone              1    -    -    4
Murray, Corey              1    -    -    4 
Neville, Darryl            -    2    -    4 
O'Neill, Adam              1    -    -    4 
Paulson, Germaine          1    -    -    4 
Purcell, Greg              -    2    -    4 
Reddy, Joel                1    -    -    4
Rigon, Shane               1    -    -    4 
Roberts, Ian               1    -    -    4 
Rogers, Ben                1    -    -    4 
Schott, Darren             1    -    -    4 
Skelton, Sean              1    -    -    4 
Smith, Tyran               1    -    -    4 
Taliai, Vaea               1    -    -    4 
Te'o, Ben                  1    -    -    4
Thomas, Joe                1    -    -    4 
Thompson, Izaac            1    -    -    4
Turner, Kyle               1    -    -    4
Watts, Brad                1    -    -    4 
Wesser, Rhys               1    -    -    4 
Willett, Andrew            -    2    -    4 
Williams, Claude           -    2    -    4 
Wing, Craig                1    -    -    4 
Aitken, Keith              1    -    -    3 
Anderson, E                1    -    -    3 
Anderson, Vic              1    -    -    3 
Arthur, Les                1    -    -    3 
Beddy, W                   1    -    -    3 
Berne, John                1    -    -    3 
Binder, Alf                1    -    -    3 
Blann, Fred                1    -    -    3 
Blinkhorn, Cecil           1    -    -    3 
Brogan, Frank              1    -    -    3 
Brown, Os                  1    -    -    3 
Bryan, Des                 1    -    -    3 
Byrne, Hugh                1    -    -    3 
Cameron, Bill              1    -    -    3 
Cann, Billy                1    -    -    3 
Collier, Charlie           1    -    -    3 
Dean, Arthur               1    -    -    3 
Eden, Harry                1    -    -    3 
Edwards, Keith             1    -    -    3 
Eggen, Carl                1    -    -    3 
Finch, Wally               1    -    -    3 
Fry, Ed                    1    -    -    3 
Fullerton, Des             1    -    -    3 
Funnell, G                 1    -    -    3 
Gibbs, Nathan              1    -    -    3 
Gillespie, William         1    -    -    3 
Golden, Tom                1    -    -    3 
Green, Dick                1    -    -    3 
Griffiths, Ed              1    -    -    3 
Hinson, Eddie              1    -    -    3 
Holmes, Harold             1    -    -    3 
Hutchinson, Jack           1    -    -    3 
Jacobson, P                1    -    -    3 
Jelfs, Paul                1    -    -    3 
Kerwick, John              1    -    -    3 
Knight, Gary               1    -    -    3 
Kosta, Steve               1    -    -    3 
Lloyd, W                   1    -    -    3 
Lowther, Bernie            1    -    -    3 
McCormack, Jack            1    -    -    3 
McKenzie, Robert           1    -    -    3 
McInerney, Donald          1    -    -    3 
Macreadie, Ken             1    -    -    3 
Maher, Paddy               1    -    -    3 
Martin, Bernie             1    -    -    3 
Melville, Jack             1    -    -    3 
Metassa, Fonda             1    -    -    3 
Moore, George              1    -    -    3 
Murphy, Pat                1    -    -    3 
Murray, Noel               1    -    -    3 
Norgard, Greg              1    -    -    3 
O'Connor, Alf              1    -    -    3 
O'Neill, John              1    -    -    3 
Orrock, Bryan              1    -    -    3 
Peek, John                 1    -    -    3 
Phelps, C                  1    -    -    3 
Pyle, Cyril                1    -    -    3 
Quinlivan, Clinton         1    -    -    3 
Reardon, Trevor            1    -    -    3 
Richards, Jimmy            1    -    -    3 
Robinson, Eric             1    -    -    3 
Rosewell, Johnny           1    -    -    3 
Senior, Leo                1    -    -    3 
Shearer, John              1    -    -    3 
Singles, Ernie             1    -    -    3 
Spillane, Norm             1    -    -    3 
Stokes, Bill               1    -    -    3 
Swift, Jim                 1    -    -    3 
Walters, Elwyn             1    -    -    3 
Wright, Brian              1    -    -    3 
Wright, Ken                -    1    1    3 
Burge, Alby                -    1    -    2 
Craigie, Owen              -    1    -    2 
Djura, Bronko              -    1    -    2 
Hawkins, Dean              -    1    -    2
Horne, Perce               -    1    -    2 
Jones, Grant               -    1    -    2 
McDonald, Les              -    1    -    2 
McLean, Scott              -    1    -    2 
Morrison, Jack             -    1    -    2 
Murdoch, Don               -    1    -    2 
Righton, Alan              -    1    -    2 
Smith, J                   -    1    -    2 
Spillane, Albert           -    1    -    2 
Watson, Dave               -    1    -    2 
Carberry, Michael          -    -    1    1 
