Souths Sydney Top Try and Point Scorers


     First Grade (Premiership)                                          :
Year Top Try Scorer         T  Top Point Scorer       T   G/A   FG   Pt :

1908 Butler, Arthur         8  Butler, Arthur         8  11/20   -   46 :
                                                                        :
1909 Anderson, Tommy       12* Conlin, Arthur         8  10/24   1   46 :
                                                                        :
1910 McCabe, Arthur        19* McCabe, Arthur        19   -      -   57 :
                                                                        :
1911 McCabe, Arthur        11  McCabe, Arthur        11   1/1    -   35 :
                                                                        :
1912 McCabe, Arthur         9  Darmody, Steve         5  21/30   -   57 :
                                                                        :
1913 Horder, Harold        13* Horder, Harold        13  12      1   65*:
                                                                        :
1914 Horder, Harold        19* Horder, Harold        19  16      -   89*:
                                                                        :
1915 Horder, Harold         8  Horder, Harold         8  23      -   70 :
                                                                        :
1916 Horder, Clarrie        8  Horder, Harold         7   3      -   27 :
                                                                        :
1917 Horder, Harold        17* Horder, Harold        17   -      -   51 :
                                                                        :
1918 Horder, Harold        21  Horder, Harold        21  12      -   87*:
                                                                        :
1919 Horder, Harold         9  Oxford, Arthur         1  27      -   57 :
                                                                        :
1920 Horder, Clarrie        9  Oxford, Arthur         2  40      -   86 :
     Lawrence, Vic          9                                           :
                                                                        :
1921 Wearing, Benny         9  Oxford, Arthur         -  18      -   36 :
                                                                        :
1922 Sheehan, Vince        11  Wearing, Benny        10   9      -   48 :
                                                                        :
1923 Wearing, Benny        15  Lawrence, Jack         8  18      -   60 :
                                                                        :
1924 Horder, Harold         7  Horder, Harold         7   9      -   39 :
                                                                        :
1925 Wearing, Benny        12* Wearing, Benny        12  20      -   76*:
                                                                        :
1926 Wearing, Benny        14* Blair, Alf             3  40      -   89 :
                                                                        :
1927 Wearing, Benny        20* Blair, Alf             -  43      -   86*:
                                                                        :
1928 Wearing, Benny         8  Wearing, Benny         8  35      -   94*:
                                                                        :
1929 Why, Jack             10  Wearing, Benny         8  17      -   58 :
                                                                        :
1930 Wearing, Benny        12  Wearing, Benny        12  14      -   64 :
                                                                        :
1931 Wearing, Benny        13  Wearing, Benny        13  34      -  107 :
                                                                        :
1932 Wearing, Benny        11  Wearing, Benny        11  32      -   97 :
                                                                        :
1933 Finch, Harry           5  Wearing, Benny         5  17      -   49 :
     Wearing, Benny         5                                           :
                                                                        :
1934 Blann, Fred            8  Williams, Percy        5  23      -   61 :
                                                                        :
1935 Thompson, Harry       15  Williams, Percy        4  56      -  124 :
                                                                        :
1936 Quinlivan, Allan       7  Felsch, Fred           2  27      1   62 :
     Thompson, Harry        7                                           :
                                                                        :
1937 Manson, Don            7  Williams, Percy        2  23      -   52 :
     Quinlivan, Allan       7                                           :
                                                                        :
1938 Manson, Don           13* Williams, Percy        -  40      -   80 :
                                                                        :
1939 Thompson, Harry       10  Felsch, Fred           3  34      -   77 :
     Tuohey, Arthur        10                                           :
                                                                        :
1940 Quinlivan, Allan       7  Felsch, Fred           1  20      -   43 :
                                                                        :
1941 Kilham, George         5  Felsch, Fred           2  24      -   54 :
                                                                        :
1942 Felsch, Fred           6  Felsch, Fred           6  37      -   92 :
     Wunsch, Jack           6                                           :
                                                                        :
1943 Armstrong, Jim         6  Felsch, Fred           3  30      -   69 :
     Smith, Robin           6                                           :
                                                                        :
1944 Armstrong, Jim        10  Bonner, Frank          -  20      -   40 :
                                                                        :
1945 Curry, Frank           5  Bell, Les              -   8      -   16 :
     Kennedy, Clem          5                                           :
                                                                        :
1946 Armstrong, Jim         4  Hallett, Howard Jnr    4   6      -   24 :
     Hallett, Howard Jnr    4                                           :
     Smith, Robin           4                                           :
                                                                        :
1947 Rayner, Jack          10  Bonner, Frank          -  33      -   66 :
                                                                        :
1948 Allmond, Len          11  Graves, Johnny         8  17      -   58 :
                                                                        :
1949 Allmond, Len          17  Graves, Johnny        10  26      -   82 :
                                                                        :
1950 Graves, Johnny        10  Purcell, Bernie        8  52      -  128 :
                                                                        :
1951 Graves, Johnny        28* Graves, Johnny        28  31      -  146 :
                                                                        :
1952 Graves, Johnny        16  Graves, Johnny        16  60      -  168 :
                                                                        :
1953 Moir, Ian             23* Moir, Ian             23   -      -   69 :
                                                                        :
1954 Brennan, Les          29  Purcell, Bernie       10  71      -  172 :
                                                                        :
1955 Moir, Ian             18* Purcell, Bernie        2  66      -  138 :
                                                                        :
1956 Moir, Ian             15  Purcell, Bernie        2  62      -  130 :
                                                                        :
1957 Sladden, Eric         19  Purcell, Bernie        -  29      -   58 :
                                                                        :
1958 Moir, Ian              8  Purcell, Bernie        -  46      -   92 :
                                                                        :
1959 Sladden, Eric         12  Purcell, Bernie        1  45      -   89 :
                                                                        :
1960 Sladden, Eric         10  Purcell, Bernie        1  44/101  -   91 :
                                                                        :
1961 Sladden, Eric         10  Longbottom, Kevin      5  14/40   -   43 :
                                                                        :
1962 Cleary, Michael       12  McMillan, Greg         3  19/39   -   47 :
                                                                        :
1963 Robinson, Eric         7  McMillan, Greg         2  22/47   -   50 :
                                                                        :
1964 Cleary, Michael       14  McMillan, Greg         3  53/92   -  115 :
                                                                        :
1965 Cleary, Michael       13  Longbottom, Kevin      4  37/108  -   86 :
                                                                        :
1966 Cleary, Michael       11  Simms, Eric            2  39/80   -   84 :
                                                                        :
1967 James, Brian          14  Simms, Eric            3  99     13  233*:
                                                                        :
1968 Cleary, Michael        9  Simms, Eric            -  77/135 29  212*:
     Coote, Ron             9                                           :
                                                                        :
1969 Pittard, Denis        12  Simms, Eric            1 112     19  265*:
                                                                        :
1970 McCarthy, Bob         15  Simms, Eric            3  96     20  241*:
                                                                        :
1971 McCarthy, Bob         17  Simms, Eric            3  88      1  186 :
                                                                        :
1972 Pittard, Denis        21  Simms, Eric            2  81      2  170 :
                                                                        :
1973 Mooney, Tom           10  Simms, Eric            2  62      1  131 :
     Pittard, Denis        10                                           :
                                                                        :
1974 O'Donnell, Owen       10  Simms, Eric            2  66      -  138 :
                                                                        :
1975 Eden, Harry           11  Simms, Eric            5  68      2  153 :
                                                                        :
1976 Fahey, Terry          16  Purcell, Greg          2  49      -  104 :
                                                                        :
1977 Fahey, Terry          12  Little, Steve          3  30      -   69 :
                                                                        :
1978 Wright, Gary           8  Ferguson, Eric         3  56      -  121 :
                                                                        :
1979 Fahey, Terry           7  Fahey, Terry           7  28      -   77 :
                                                                        :
1980 Niszczot, Ziggy        9  Ferguson, Eric         1  43      -   89 :
                                                                        :
1981 Ross, Mark             8  Ross, Mark             8  59      -  142 :
     Tunks, Peter           8                                           :
     Walsh, Steve           8                                           :
                                                                        :
1982 Niszczot, Ziggy       11  Melrose, Tony          8  79      4  186 :
                                                                        :
1983 Pobjie, Michael        9  Melrose, Tony          2  69      8  154 :
                                                                        :
1984 Pobjie, Michael        8  Baker, Neil            5  69      6  164 :
                                                                        :
1985 Biles, Les            11  Baker, Neil            5  60      5  145 :
                                                                        :
1986 Djura, Bronko          8  Baker, Neil            5  64     20  168 :
                                                                        :
1987 Mavin, Steve           6  Ellison, Mark          4  48      3  115 :
                                                                        :
1988 Blake, Phil           15  Ellison, Mark          -  66      2  134 :
                                                                        :
1989 Blake, Phil           12  Ellison, Mark          2  40      3   91 :
                                                                        :
1990 Lyons, Graham          7  Saab, Charlie          1  31      -   66 :
                                                                        :
1991 Williams, Jason       12  Maybon, Rod            4  32      1   81 :
                                                                        :
1992 Thompson, Manoa       11  Crossan, Eion          3  76      -  164 :
                                                                        :
1993 Trindall, Darrell      8  Field, Craig           6  28      -   80 :
                                                                        :
1994 Mellor, Paul          14  Trindall, Darrell      4  32      -   80 :
                                                                        :
1995 Wilson, Scott          6  Willett, Andrew        -  35      -   70 :
                                                                        :
1996 Mellor, Paul           9  Field, Craig           3  30      -   72 :
                                                                        :
1997 McLeod, Don            6  O'Neill, Julian        -  21      -   42 :
     Penna, David           6                                           :
     Trindall, Darrell      6                                           :
                                                                        :
1998 Brasher, Tim           9  O'Neill, Julian        6  39      -  102 :
                                                                        :
1999 Wing, Craig           11  O'Neill, Julian        3  41      -   94 :
                                                                        :
2002 Craigie, Owen          9  McLean, Scott          6  24      -   72 :
                                                                        :
2003 Merritt, Nathan       10  Smith, Justin          9  47      -  130 :
                                                                        :
2004 Harrison, Ashley      10  Williams, Joe          3  43      -   98 :
     Hookey, Lee           10                                           :

2005 MacDougall, Luke      11  Walker, Ben            3  24      3   63 :

2006 Merritt, Nathan       22* Merritt, Nathan       22  13      -  114 :

2007 Merritt, Nathan       10  Williams, Joe          1  41      2   88 :

2008 Merritt, Nathan       13  Merritt, Nathan       13   3      -   58 :

2009 Merritt, Nathan       19  Sandow, Chris          3  60      1  133 :

2010 Merritt, Nathan       16  Sandow, Chris          8  37      2  108 :

2011 Merritt, Nathan       23* Sandow, Chris          6  82/97   7  195 :

2012 Everingham, Andrew    17  Reynolds, Adam         3  97/112  2  208 :

2013 Merritt, Nathan       15  Reynolds, Adam         4 100/111  2  218 :

2014 Johnston, Alex        21* Reynolds, Adam         7  95/120  3  221 :

2015 Johnston, Alex        17  Reynolds, Adam         1  53/65   1  111 :

2016 Johnston, Alex        11  Reynolds, Adam         2  43/57   1   95 :

2017 Johnston, Alex        22  Reynolds, Adam         2  67/75   2  144 :

2018 Jennings, Robert      19  Reynolds, Adam         5  93/124  5  211 :

2019 Walker, Cody          16  Reynolds, Adam         3  96/116  3  207 :

2020 Johnston, Alex        23* Reynolds, Adam         6  98/115  1  221*:

2021 Johnston, Alex        30* Reynolds, Adam         5 118/149  2  260 :

2022 Johnston, Alex        30* Mitchell, Latrell      7  61/78   1  152 :

2023 Johnston, Alex        21  Mitchell, Latrell      9  53/73   1  143 :

2024 Gagai, Jacob           9  Mitchell, Latrell      8  33/46   -   98 :

* - leading competition try / point scorer


© 2024 SSR Almanac / HOME / ABBREVIATIONS / RETURN